Airport Updates
Recently Added Photographs
Latest Comments
Rank | Airport | Location | Country | Code (IATA/ICAO) | Half-Year passengers | Rank Change | % Change |
---|---|---|---|---|---|---|---|
1. | ![]() | Atlanta, Georgia | United States | ATL/KATL | 54,388,000 | ![]() | ![]() |
2. | ![]() | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 49,242,000 | ![]() | ![]() |
3. | ![]() | Los Angeles, California | United States | LAX/KLAX | 43,049,000 | ![]() | ![]() |
4. | ![]() | Ōta, Tokyo | Japan | HND/RJTT | 41,435,000 | ![]() | ![]() |
5. | ![]() | Garhoud, Dubai | United Arab Emirates | DXB/OMDB | 41,278,000 | ![]() | ![]() |
Rank 2018 | Airport | Total Passengers | Aircraft Movements | ||||
---|---|---|---|---|---|---|---|
2017 | 2018 | Change 2017 / 18 | 2017 | 2018 | Change 2017 / 18 | ||
1 | London-Heathrow | 78,012,825 | 80,124,537 | ![]() | 475,783 | 477,604 | ![]() |
2 | London-Gatwick | 45,556,899 | 46,086,089 | ![]() | 285,912 | 283,919 | ![]() |
3 | Manchester | 27,826,054 | 28,292,797 | ![]() | 203,689 | 201,247 | ![]() |
4 | London-Stansted | 25,904,450 | 27,996,116 | ![]() | 189,919 | 201,614 | ![]() |
5 | London-Luton | 15,990,276 | 16,769,634 | ![]() | 133,743 | 136,511 | ![]() |
Rank (2018) | Airports (large hubs) | IATA Code | Major city served | State | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
1 | Hartsfield–Jackson Atlanta International Airport | ATL | Atlanta | GA | 51,866,464 | 50,251,964 | 50,501,858 | 49,340,732 |
2 | Los Angeles International Airport | LAX | Los Angeles | CA | 42,626,783 | 41,232,432 | 39,636,042 | 36,351,226 |
3 | O'Hare International Airport | ORD | Chicago | IL | 39,874,879 | 38,593,028 | 37,589,899 | 36,305,668 |
4 | Dallas/Fort Worth International Airport | DFW | Dallas | TX | 32,800,721 | 31,816,933 | 31,283,579 | 31,589,832 |
5 | Denver International Airport | DEN | Denver | CO | 31,363,573 | 29,809,097 | 28,267,394 | 26,280,043 |
King Shaka International
Excellent
Read More