Airports By Country Abbreviations
SA
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Abha Regional | Medium airport | Abha | Saudi Arabia | AHB | OEAB | |
Abqaiq | Small airport | Saudi Arabia | OEBQ | |||
Abu Ali | Small airport | Saudi Arabia | OEAA | |||
Al Ahsa | Medium airport | Saudi Arabia | HOF | OEAH | ||
Al Artawiyah South | Small airport | Saudi Arabia | OE52 | |||
Al Baha | Medium airport | Saudi Arabia | ABT | OEBA | ||
Al Bir Highway Strip | Small airport | Saudi Arabia | ||||
Al Hasa | Small airport | Saudi Arabia | ||||
Al Kharj | Small airport | Saudi Arabia | OE47 | |||
Al Kharj East | Small airport | Saudi Arabia | OE51 | |||
Al Lidem | Small airport | Saudi Arabia | OE46 | |||
Al Qaisumah/Hafr Al Batin | Medium airport | Qaisumah | Saudi Arabia | AQI | OEPA | |
Al Wajh Domestic | Medium airport | Al Wajh | Saudi Arabia | EJH | OEWJ | |
Al Wariah SE Highway Strip | Small airport | Saudi Arabia | ||||
Al-Jawf Domestic | Medium airport | Al-Jawf | Saudi Arabia | AJF | OESK | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Arar Domestic | Medium airport | Arar | Saudi Arabia | RAE | OERR | |
Arfa | Small airport | Saudi Arabia | OE43 | |||
Bisha | Medium airport | Saudi Arabia | BHH | OEBH | ||
Dawadmi Domestic | Medium airport | Saudi Arabia | OEDM | |||
Dawadmi Domestic | Medium airport | Dawadmi | Saudi Arabia | DWD | OEDW | |
Gassim | Medium airport | Saudi Arabia | ELQ | OEGS | ||
Ghafah | Small airport | Saudi Arabia | OE55 | |||
Gurayat Domestic | Medium airport | Gurayat | Saudi Arabia | URY | OEGT | |
Ha'il | Medium airport | Ha'il | Saudi Arabia | HAS | OEHL | |
Hafar Al Atk | Small airport | Saudi Arabia | OE54 | |||
Haradh | Small airport | Harad | Saudi Arabia | OEHR | ||
Hawtah | Small airport | Saudi Arabia | OEHW | |||
Ipsa 3 | Small airport | Saudi Arabia | OEPK | |||
Jizan Regional | Medium airport | Jizan | Saudi Arabia | GIZ | OEGN | |
Jubail | Medium airport | Jubail | Saudi Arabia | QJB | OEJB | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Khalfan | Small airport | Saudi Arabia | OE56 | |||
Khurais | Small airport | Saudi Arabia | OEKR | |||
King Abdul Aziz Military Academy | Small airport | Saudi Arabia | OE53 | |||
King Abdulaziz Air Base | Large airport | Saudi Arabia | DHA | OEDR | ||
King Abdulaziz International | Large airport | Jeddah | Saudi Arabia | JED | OEJN | |
King Abdulaziz Naval Base | Small airport | Jubail | Saudi Arabia | OE50 | ||
King Fahd International | Large airport | Ad Dammam | Saudi Arabia | DMM | OEDF | |
King Faisal Naval Base | Medium airport | Jeddah | Saudi Arabia | OEJF | ||
King Khaled Air Base | Medium airport | Saudi Arabia | KMX | OEKM | ||
King Khaled International | Large airport | Riyadh | Saudi Arabia | RUH | OERK | |
King Khaled Military City | Medium airport | King Khaled Military City | Saudi Arabia | KMC | OEKK | |
Majeed Bin Abdulaziz | Medium airport | Al Ula | Saudi Arabia | ULH | OEAO | |
Majma Closed | Closed | Majma | Saudi Arabia | MJH | ||
Mecca East Closed | Closed | Saudi Arabia | OE49 | |||
Nariya | Small airport | Nariya | Saudi Arabia | OENR | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Nejran | Medium airport | Saudi Arabia | EAM | OENG | ||
Prince Abdulmohsin Bin Abdulaziz | Medium airport | Yanbu | Saudi Arabia | YNB | OEYN | |
Prince Mohammad Bin Abdulaziz | Large airport | Medina | Saudi Arabia | MED | OEMA | |
Prince Sultan Air Base | Medium airport | Saudi Arabia | AKH | OEPS | ||
Pump Station 10 | Small airport | Saudi Arabia | OEPJ | |||
Pump Station 3 | Small airport | Saudi Arabia | OEPC | |||
Pump Station 6 | Small airport | Saudi Arabia | OEPF | |||
Pump Station 9 | Small airport | Saudi Arabia | OEPI | |||
Qalibah Highway Strip | Small airport | Saudi Arabia | ||||
Quz South | Small airport | Saudi Arabia | OE48 | |||
Rabigh | Small airport | Saudi Arabia | OERB | |||
Rafha Domestic | Medium airport | Rafha | Saudi Arabia | RAH | OERF | |
Ras Khafji | Small airport | Saudi Arabia | OE45 | |||
Ras Mishab | Medium airport | Saudi Arabia | OERM | |||
Ras Safaniya Closed | Closed | Saudi Arabia | ||||
Airport | Type | City | Country | IATA | ICAO | FAA |
Ras Tanajib | Medium airport | Saudi Arabia | OETN | |||
Ras Tanura | Medium airport | Saudi Arabia | OERT | |||
Riyadh Air Base | Medium airport | Riyadh | Saudi Arabia | XXN | OERY | |
Shaibah | Small airport | Saudi Arabia | OESB | |||
Sharurah | Medium airport | Saudi Arabia | SHW | OESH | ||
Sulayel | Small airport | Saudi Arabia | SLF | OESL | ||
Ta’if Regional | Medium airport | Ta’if | Saudi Arabia | TIF | OETF | |
Tabuk | Medium airport | Tabuk | Saudi Arabia | TUU | OETB | |
Thumamah | Small airport | Saudi Arabia | OETH | |||
Turaif Domestic | Medium airport | Turaif | Saudi Arabia | TUI | OETR | |
Udhailiyah | Small airport | Udhailiyah | Saudi Arabia | OEUD | ||
Ugtah Highway Strip | Small airport | Saudi Arabia | ||||
Umm Lajj | Small airport | Umm Lejj | Saudi Arabia | OEUM | ||
Unayzah Closed | Closed | Unayzah | Saudi Arabia | UZH | ||
Uwayqilah | Small airport | Saudi Arabia | ||||
Airport | Type | City | Country | IATA | ICAO | FAA |
Wadi Al Dawasir | Medium airport | Saudi Arabia | WAE | OEWD | ||
Zilfi | Small airport | Zilfi | Saudi Arabia | ZUL | OEZL |
SB
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Afutara Aerodrome | Small airport | Bila | Solomon Islands | AFT | AGAF | |
Anuha Island Resort Closed | Closed | Anhua Island | Solomon Islands | ANH | ||
Auki | Small airport | Auki | Solomon Islands | AKS | AGGA | |
Avu Avu | Small airport | Solomon Islands | AVU | AGGJ | ||
Babanakira | Small airport | Mbambanakira | Solomon Islands | MBU | AGGI | |
Ballalae | Small airport | Ballalae | Solomon Islands | BAS | AGGE | |
Barakoma | Small airport | Barakoma | Solomon Islands | VEV | AGBA | |
Barora Closed | Closed | Barora | Solomon Islands | RRI | ||
Batuna Aerodrome | Small airport | Batuna Mission Station | Solomon Islands | BPF | AGBT | |
Bellona/Anua | Small airport | Anua | Solomon Islands | BNY | AGGB | |
Choiseul Bay | Small airport | Solomon Islands | CHY | AGGC | ||
Fera/Maringe | Small airport | Fera Island | Solomon Islands | FRE | AGGF | |
Gatokae | Small airport | Gatokae | Solomon Islands | GTA | AGOK | |
Geva | Small airport | Liangia | Solomon Islands | GEF | AGEV | |
Grand-Santi | Small airport | Grand-Santi | Solomon Islands | GSI | SOGS | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Honiara International | Medium airport | Honiara | Solomon Islands | HIR | AGGH | |
Kaghau | Small airport | Kagau Island | Solomon Islands | KGE | AGKG | |
Kukudu | Small airport | Kolombangara Island | Solomon Islands | KUE | AGKU | |
Kwai Harbour Closed | Closed | Kwai Harbour | Solomon Islands | KWR | ||
Kwailabesi | Small airport | Kwailabesi | Solomon Islands | KWS | AGKW | |
Marau | Small airport | Marau | Solomon Islands | RUS | AGGU | |
Mono | Small airport | Stirling Island | Solomon Islands | MNY | AGGO | |
Munda | Medium airport | Solomon Islands | MUA | AGGM |