Recently Updated | World Top Airports | US Top Airports | UK Top Airports
According to the 2011-2015 National Plan of Integrated Airport Systems (NPIAS), there are over 19,700 airports in the United States. 5,170 of these airports are open to the general public and 503 of them serve commercial flights.
A great deal of flights within the USA are domestic flights as North America is over 9,826,675 km² in total which would be a considerable amount of driving if you were to travel by car. This contributes to a large amount of air travel travellers through the popular and smaller airports.
These are the Top 30 busiest airports by passenger numbers in the US for 2019:
| Rank (2025) | Airports (large) | IATA Code | Major cities served | Metro area | State | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|---|---|---|
| 1 | Hartsfield–Jackson Atlanta International Airport | ATL | Atlanta | Metro Atlanta | GA | 51,459,786 | 52,511,402 | 50,950,068 |
| 2 | Dallas/Fort Worth International Airport | DFW | Dallas and Fort Worth | Dallas–Fort Worth | TX | 41,297,009 | 42,351,316 | 39,246,212 |
| 3 | O'Hare International Airport | ORD | Chicago | Chicago | IL | 40,680,735 | 38,575,693 | 35,843,104 |
| 4 | Denver International Airport | DEN | Denver | Greater Denver | CO | 39,976,695 | 40,012,895 | 37,863,967 |
| 5 | Los Angeles International Airport | LAX | Los Angeles | Greater Los Angeles | CA | 36,497,303 | 37,760,834 | 40,956,673 |
| 6 | John F. Kennedy International Airport | JFK | New York City | New York Metro | NY | 30,792,806 | 31,466,102 | 30,804,355 |
| 7 | Orlando International Airport | MCO | Orlando | Greater Orlando | FL | 27,999,709 | 27,859,783 | 28,033,205 |
| 8 | Harry Reid International Airport | LAS | Las Vegas | Las Vegas Valley | NV | 26,531,765 | 28,244,966 | 27,896,199 |
| 9 | Miami International Airport | MIA | Miami | Miami Metro | FL | 26,450,972 | 26,588,002 | 24,717,048 |
| 10 | San Francisco International Airport | SFO | San Francisco | San Francisco Bay Area | CA | 26,251,850 | 25,078,968 | 24,191,159 |
| 11 | Charlotte Douglas International Airport | CLT | Charlotte | Greater Charlotte | NC | 25,873,555 | 28,523,822 | 25,896,224 |
| 12 | Seattle–Tacoma International Airport | SEA | Seattle and Tacoma | Seattle Metro | WA | 25,417,071 | 25,414,592 | 24,594,210 |
| 13 | Phoenix Sky Harbor International Airport | PHX | Phoenix | Metro Phoenix | AZ | 25,094,817 | 25,595,723 | 23,880,504 |
| 14 | Newark Liberty International Airport | EWR | Newark and New York City | New York Metro | NJ | 23,464,492 | 24,544,320 | 24,575,320 |
| 15 | George Bush Intercontinental Airport | IAH | Houston | Greater Houston | TX | 23,265,028 | 23,349,157 | 22,228,844 |
| 16 | Logan International Airport | BOS | Boston | Greater Boston | MA | 21,021,153 | 21,090,721 | 19,962,678 |
| 17 | Minneapolis–Saint Paul International Airport | MSP | Minneapolis and Saint Paul | Minneapolis–Saint Paul | MN | 17,488,261 | 18,054,481 | 17,019,128 |
| 18 | Detroit Metropolitan Airport | DTW | Detroit | Detroit Metro | MI | 16,294,768 | 16,110,696 | 15,378,601 |
| 19 | LaGuardia Airport | LGA | New York City | New York Metro | NY | 16,278,532 | 16,715,567 | 16,173,073 |
| 20 | Fort Lauderdale–Hollywood International Airport | FLL | Fort Lauderdale and Hollywood | Miami Metro | FL | 15,646,752 | 17,096,131 | 17,063,063 |
| 21 | Philadelphia International Airport | PHL | Philadelphia | Philadelphia Metro | PA | 14,779,849 | 15,102,261 | 13,656,189 |
| 22 | Dulles International Airport | IAD | Washington, D.C. | Washington Metro | VA | 13,859,569 | 13,003,234 | 12,073,571 |
| 23 | Salt Lake City International Airport | SLC | Salt Lake City | Wasatch Front | UT | 13,429,096 | 13,543,570 | 12,905,368 |
| 24 | San Diego International Airport | SAN | San Diego | Greater San Diego | CA | 12,675,684 | 12,780,013 | 12,190,183 |
| 25 | Nashville International Airport | BNA | Nashville | Greater Nashville | TN | 12,549,304 | 12,058,688 | 11,227,243 |
| 26 | Baltimore/Washington International Airport | BWI | Baltimore and Washington, D.C. | Baltimore metropolitan area | MD | 12,274,134 | 13,221,461 | 12,849,721 |
| 27 | Tampa International Airport | TPA | Tampa | Tampa Bay area | FL | 12,110,427 | 12,075,591 | 11,677,632 |
| 28 | Ronald Reagan Washington National Airport | DCA | Washington, D.C. | Washington Metro | VA | 12,003,594 | 12,750,892 | 12,365,030 |
| 29 | Austin–Bergstrom International Airport | AUS | Austin | Greater Austin | TX | 10,651,727 | 10,678,073 | 10,833,443 |
| 30 | Daniel K. Inouye International Airport | HNL | Honolulu | Oahu | HI | 10,430,353 | 10,449,022 | 10,149,761 |
The above tables show the number of passengers for the top 30 busiest airports by passengers in the United States for last 2019 as well as their passenger numbers since 2009.
Airport Information Index:
1. The busiest airport are ranked depending on the number of passengers flying to or from each airport.
2. Passenger may only be catching connecting flights from an airport to another destination.
3. Passenger Number data is related to the Airport Council International estimated full year figures.
Or view the Top Busiest Airports in the World?
World Airport Codes