Recently Updated | World Top Airports | US Top Airports | UK Top Airports
According to the 2011-2015 National Plan of Integrated Airport Systems (NPIAS), there are over 19,700 airports in the United States. 5,170 of these airports are open to the general public and 503 of them serve commercial flights.
A great deal of flights within the USA are domestic flights as North America is over 9,826,675 km² in total which would be a considerable amount of driving if you were to travel by car. This contributes to a large amount of air travel travellers through the popular and smaller airports.
These are the Top 30 busiest airports by passenger numbers in the US for 2019:
Rank (2023) | Airports (large) | IATA Code | Major cities served | Metro area | State | 2024 | 2023 | 2022 |
---|---|---|---|---|---|---|---|---|
1 | Hartsfield–Jackson Atlanta International Airport | ATL | Atlanta | Metro Atlanta | GA | 52,511,402 | 50,950,068 | 45,396,001 |
2 | Dallas Fort Worth International Airport | DFW | Dallas and Fort Worth | Dallas–Fort Worth | TX | 42,351,316 | 39,246,212 | 35,345,138 |
3 | Denver International Airport | DEN | Denver | Greater Denver | CO | 40,012,895 | 37,863,967 | 33,773,832 |
4 | O'Hare International Airport | ORD | Chicago | Chicagoland | IL | 38,575,693 | 35,843,104 | 33,120,474 |
5 | Los Angeles International Airport | LAX | Los Angeles | Greater Los Angeles | CA | 37,760,834 | 40,956,673 | 32,326,616 |
6 | John F. Kennedy International Airport | JFK | New York City | New York Metro | NY | 31,201,170 | 30,804,355 | 27,154,885 |
7 | Charlotte Douglas International Airport | CLT | Charlotte | Greater Charlotte | NC | 28,523,822 | 25,896,224 | 23,100,300 |
8 | Harry Reid International Airport | LAS | Las Vegas | Las Vegas Valley | NV | 28,183,403 | 27,896,199 | 25,480,500 |
9 | Orlando International Airport | MCO | Orlando | Greater Orlando | FL | 27,859,783 | 28,033,205 | 24,469,733 |
10 | Miami International Airport | MIA | Miami | Miami Metro | FL | 26,588,002 | 24,717,048 | 23,949,892 |
11 | Phoenix Sky Harbor International Airport | PHX | Phoenix | Metro Phoenix | AZ | 25,595,723 | 23,880,504 | 21,852,586 |
12 | Seattle–Tacoma International Airport | SEA | Seattle and Tacoma | Seattle Metro | WA | 25,414,592 | 24,594,210 | 22,157,862 |
13 | San Francisco International Airport | SFO | San Francisco | San Francisco Bay Area | CA | 25,078,968 | 24,191,159 | 20,411,420 |
14 | Newark Liberty International Airport | EWR | Newark and New York City | New York Metro | NJ | 24,313,706 | 24,575,320 | 21,774,690 |
15 | George Bush Intercontinental Airport | IAH | Houston | Greater Houston | TX | 23,349,157 | 22,228,844 | 19,814,052 |
16 | Logan International Airport | BOS | Boston | Greater Boston | MA | 21,090,721 | 19,962,678 | 17,443,775 |
17 | Minneapolis–Saint Paul International Airport | MSP | Minneapolis and Saint Paul | Minneapolis–Saint Paul | MN | 18,054,481 | 17,019,128 | 15,242,089 |
18 | Fort Lauderdale–Hollywood International Airport | FLL | Fort Lauderdale and Hollywood | Miami Metro | FL | 17,096,131 | 17,063,063 | 15,370,165 |
19 | LaGuardia Airport | LGA | New York City | New York Metro | NY | 16,715,567 | 16,173,073 | 14,367,463 |
20 | Detroit Metropolitan Airport | DTW | Detroit | Detroit Metro | MI | 16,110,696 | 15,378,601 | 13,751,197 |
21 | Philadelphia International Airport | PHL | Philadelphia | Philadelphia Metro | PA | 15,102,261 | 13,656,189 | 12,421,168 |
22 | Salt Lake City International Airport | SLC | Salt Lake City | Wasatch Front | UT | 13,543,570 | 12,905,368 | 12,383,843 |
23 | Baltimore/Washington International Airport | BWI | Baltimore and Washington, D.C. | Central Maryland | MD | 13,221,461 | 12,849,721 | 11,151,169 |
24 | Dulles International Airport | IAD | Washington, D.C. | Washington Metro | VA | 13,002,433 | 12,073,571 | 10,266,324 |
25 | San Diego International Airport | SAN | San Diego | Greater San Diego | CA | 12,780,013 | 12,190,183 | 11,162,224 |
26 | Ronald Reagan Washington National Airport | DCA | Washington, D.C. | Washington Metro | VA | 12,750,892 | 12,365,030 | 11,553,850 |
27 | Tampa International Airport | TPA | Tampa | Tampa Bay area | FL | 12,075,591 | 11,677,632 | 10,539,459 |
28 | Nashville International Airport | BNA | Nashville | Greater Nashville | TN | 12,057,435 | 11,227,243 | 9,829,062 |
29 | Austin–Bergstrom International Airport | AUS | Austin | Greater Austin | TX | 10,676,243 | 10,833,443 | 10,382,573 |
30 | Daniel K. Inouye International Airport | HNL | Honolulu | Oahu | HI | 10,449,022 | 10,149,761 | 8,828,395 |
The above tables show the number of passengers for the top 30 busiest airports by passengers in the United States for last 2019 as well as their passenger numbers since 2009.
Airport Information Index:
1. The busiest airport are ranked depending on the number of passengers flying to or from each airport.
2. Passenger may only be catching connecting flights from an airport to another destination.
3. Passenger Number data is related to the Airport Council International estimated full year figures.
Or view the Top Busiest Airports in the World?