Recently Updated | World Top Airports | US Top Airports | UK Top Airports
World’s Busiest Airports
Over the past 10 years our website’s database has grown from around 10,000 airports around the world to now featuring over 40,000 airports, strips, fields or heliports.
This is partly because of the popularity of air travel and the lower budget flights availability which has caused an expansion in the number of airports.
These are the Top 50 busiest airports in the World for 2019:
| Rank | Airport | Location | Country | Code (IATA/ICAO) | Total passengers | Rank change | % change |
|---|---|---|---|---|---|---|---|
| 1. | Atlanta, Georgia | United States | ATL/KATL | 108,067,766[1] | |||
| 2. | Garhoud, Dubai, Dubai | United Arab Emirates | DXB/OMDB | 92,300,000[2] | |||
| 3. | Dallas–Fort Worth, Texas | United States | DFW/KDFW | 87,817,864[3] | |||
| 4. | Ōta, Tokyo | Japan | HND/RJTT | 85,000,000[4] | |||
| 5. | Hillingdon, London | United Kingdom | LHR/EGLL | 83,882,140[5] | |||
| 6. | Denver, Colorado | United States | DEN/KDEN | 82,358,744[6] | |||
| 7. | Arnavutköy, Istanbul | Turkey | IST/LTFM | 80,430,740[7] | |||
| 8. | Chicago, Illinois | United States | ORD/KORD | 80,043,050[8] | |||
| 9. | Palam, Delhi | India | DEL/VIDP | 77,820,834[9] | |||
| 10. | Pudong, Shanghai | China | PVG/ZSPD | 76,787,039[10] | |||
| 11. | Los Angeles, California | United States | LAX/KLAX | 76,587,980[11] | |||
| 12. | Baiyun-Huadu, Guangzhou, Guangdong | China | CAN/ZGGG | 76,364,767[10] | |||
| 13. | Jung District, Incheon | South Korea | ICN/RKSI | 70,669,246[12] | |||
| 14. | Roissy-en-France, Île-de-France | France | CDG/LFPG | 70,290,260[13] | |||
| 15. | Changi, East Region | Singapore | SIN/WSSS | 67,700,000[14] | |||
| 16. | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 67,367,428[10] | |||
| 17. | Haarlemmermeer, North Holland | Netherlands | AMS/EHAM | 66,828,453[15] | |||
| 18. | Community of Madrid, Barajas | Spain | MAD/LEMD | 66,196,984[16] | |||
| 19. | Queens, New York, New York | United States | JFK/KJFK | 63,265,984[17] | |||
| 20. | Frankfurt, Hesse | Germany | FRA/EDDF | 61,564,957[18] | |||
| 21. | Bao'an, Shenzhen, Guangdong | China | SZX/ZGSZ | 61,477,337[10] | |||
| 22. | Racha Thewa, Bangkok metro | Thailand | BKK/VTBS | 59,999,324[19] | |||
| 23. | Charlotte, North Carolina | United States | CLT/KCLT | 58,811,725[20] | |||
| 24. | Las Vegas, Nevada | United States | LAS/KLAS | 58,447,782[21] | |||
| 25. | Orlando, Florida | United States | MCO/KMCO | 57,211,628[22] | |||
| 26. | Sepang, Selangor | Malaysia | KUL/WMKK | 57,044,869[23] | |||
| 27. | Miami-Dade County, Florida | United States | MIA/KMIA | 55,926,566[24] | |||
| 28. | Catalonia, El Prat de Llobregat | Spain | BCN/LEBL | 55,034,955[16] | |||
| 29. | Jianyang, Chengdu, Sichuan | China | TFU/ZUTF | 54,905,784[10] | |||
| 30. | Tangerang, Banten | Indonesia | CGK/WIII | 54,809,500[25] |
Airport Information Index:
1. The busiest airport are ranked depending on the number of passengers flying to or from each airport.
2. Passenger may only be catching connecting flights from an airport to another destination.
3. Passenger Number data is related to the Airport Council International estimated full year figures for 2019.
Or view the Top Busiest Airports in the UK?
World Airport Codes