Recently Updated | World Top Airports | US Top Airports | UK Top Airports
World’s Busiest Airports
Over the past 10 years our website’s database has grown from around 10,000 airports around the world to now featuring over 40,000 airports, strips, fields or heliports.
This is partly because of the popularity of air travel and the lower budget flights availability which has caused an expansion in the number of airports.
These are the Top 50 busiest airports in the World for 2019:
| Rank | Airport | Location | Country | Code (IATA/ICAO) | Total passengers | Rank change | % change |
|---|---|---|---|---|---|---|---|
| 1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | ATL/KATL | 108,067,766[1] | |||
| 2. | Dubai International Airport | Garhoud, Dubai, Dubai | DXB/OMDB | 92,331,506[1] | |||
| 3. | Dallas Fort Worth International Airport | Dallas–Fort Worth, Texas | DFW/KDFW | 87,817,864[1] | |||
| 4. | Tokyo Haneda Airport | Ōta, Tokyo | HND/RJTT | 85,900,167[1] | |||
| 5. | Heathrow Airport | Hillingdon, London | LHR/EGLL | 83,884,572[1] | |||
| 6. | Denver International Airport | Denver, Colorado | DEN/KDEN | 82,358,744[1] | |||
| 7. | Istanbul Airport | Arnavutköy, Istanbul | IST/LTFM | 80,073,252[1] | |||
| 8. | O'Hare International Airport | Chicago, Illinois | ORD/KORD | 80,043,050[1] | |||
| 9. | Indira Gandhi International Airport | Palam, Delhi | DEL/VIDP | 77,820,834[1] | |||
| 10. | Shanghai Pudong International Airport | Pudong, Shanghai | PVG/ZSPD | 76,787,039[1] | |||
| 11. | Los Angeles International Airport | Los Angeles, California | LAX/KLAX | 76,588,028[1] | |||
| 12. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | CAN/ZGGG | 76,365,092[1] | |||
| 13. | Seoul Incheon International Airport | Jung District, Incheon | ICN/RKSI | 71,212,515[1] | |||
| 14. | Charles de Gaulle Airport | Roissy-en-France, Île-de-France | CDG/LFPG | 70,290,260[1] | |||
| 15. | Singapore Changi Airport | Changi, East Region | SIN/WSSS | 67,650,000[1] | |||
| 16. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | PEK/ZBAA | 67,367,428[1] | |||
| 17. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | AMS/EHAM | 66,828,759[1] | |||
| 18. | Adolfo Suárez Madrid–Barajas Airport | Community of Madrid, Barajas | MAD/LEMD | 66,148,340[1] | |||
| 19. | John F. Kennedy International Airport | Queens, New York, New York | JFK/KJFK | 63,265,984[1] | |||
| 20. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | BKK/VTBS | 62,234,693[1] | |||
| 21. | Frankfurt Airport | Frankfurt, Hesse | FRA/EDDF | 61,564,957[2] | |||
| 22. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong | SZX/ZGSZ | 61,477,337[3] | |||
| 23. | Charlotte Douglas International Airport | Charlotte, North Carolina | CLT/KCLT | 58,811,725[4] | |||
| 24. | Harry Reid International Airport | Las Vegas, Nevada | LAS/KLAS | 58,447,782[5] | |||
| 25. | Orlando International Airport | Orlando, Florida | MCO/KMCO | 57,211,628[6] | |||
| 26. | Kuala Lumpur International Airport | Sepang, Selangor | KUL/WMKK | 57,044,869[7] | |||
| 27. | Miami International Airport | Miami-Dade County, Florida | MIA/KMIA | 55,926,566[8] | |||
| 28. | Josep Tarradellas Barcelona–El Prat Airport | Catalonia, El Prat de Llobregat | BCN/LEBL | 55,034,955[9] | |||
| 29. | Chengdu Tianfu International Airport | Jianyang, Chengdu, Sichuan | TFU/ZUTF | 54,905,784[3] | |||
| 30. | Chhatrapati Shivaji Maharaj International Airport | Santacruz-Sahar, Mumbai, Maharashtra | BOM/VABB | 54,821,000[10] |
Airport Information Index:
1. The busiest airport are ranked depending on the number of passengers flying to or from each airport.
2. Passenger may only be catching connecting flights from an airport to another destination.
3. Passenger Number data is related to the Airport Council International estimated full year figures for 2019.
Or view the Top Busiest Airports in the UK?
World Airport Codes