World Airport Codes

UK's Busiest Airports

These were the top 10 biggest UK airports (by total passenger numbers) in 2002:

  Airport Name Passengers
1 Heathrow 63,000,000
2 Gatwick 29,500,000
3 Manchester 18,600,000
4 Stansted 16,000,000
5 Birmingham 7,900,000
6 Glasgow 7,800,000
7 Edinburgh 6,900,000
8 Luton 6,400,000
9 Belfast International 3,600,000
10 Bristol 3,400,000

The following table contains the full passenger number and freight handling data for the busiest UK airports in 2002. Passenger numbers are shown in thousands2.

  International Freight Handled
Airport Domestic Scheduled Non-Scheduled Total (thousands tonnes)
All UK Airports 42,082 108,906 37,892 188,880 2,195
Newcastle 1,165 626 1,597 3,387 1
Manchester 2,743 6,463 9,412 18,618 113
Leeds/Bradford 477 486 563 1,526 -
Liverpool 736 1,685 414 2,835 14
East Midlands 548 1,097 1,588 3,233 219
Birmingham 1,222 3,762 2,928 7,911 13
Luton 1,745 3,665 1,064 6,474 20
Stansted 2,461 12,385 1,203 16,049 184
Heathrow 6,674 56,237 124 63,035 1,235
Gatwick 3,427 15,029 11,062 29,518 243
London City 417 1,184 1 1,602 -
Bristol 925 1,194 1,296 3,415 -
Cardiff 108 344 964 1,416 1
Aberdeen 1,613 407 529 2,549 4
Edinburgh 5,079 1,418 415 6,911 21
Glasgow 4,297 1,157 2,315 7,769 5
Belfast City 1,886 1 3 1,890 1
Belfast International 2,683 182 686 3,551 29
Other UK airports 3,877 1,587 1,726 7,190 90

Information

  1. Airports handling one million passengers or more in 2002. Includes British Government/armed forces on official business and travel to/from oil rigs. Data are not comparable with years prior to 2001 because of the exclusion of air taxi operations before this date.
  2. Arrivals and departures.
  3. Domestic traffic is counted at airports on arrival and departure.
  4. Including airports handling fewer than one million passengers.

To go back to the home page, click this link:

Back to home page