Dallas Fort Worth International Airport (DFW)
You can now add favourite airports. Access them in the members area by signing up!
Dallas-Fort Worth, Texas, United States (US) Large airport
Contact Details
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 9,000 | 200 | CON |
2 | 9,301 | 150 | CON |
3 | 13,401 | 150 | CON |
4 | 8,500 | 150 | CON |
5 | 13,401 | 200 | CON |
6 | 13,400 | 200 | CON |
7 | 13,400 | 150 | CON |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
APP | RGNL APP | 28.465 |
APP | RGNL APP | 119.875 |
ATIS | ATIS | 123.775 |
CLD | CLNC DEL | 128.25 |
DEP | RGNL DEP | 31.985 |
DEP | RGNL DEP | 118.55 |
GND | RGNL GND | 121.65 |
TWR | RGNL TWR | 124.15 |
UNIC | UNICOM | 122.95 |
Destinations
Dallas Fort Worth International Airport Destinations List
This list shows the 187 locations you can fly to from Dallas Fort Worth International Airport
Destination | IATA | Airlines Flying Route |
---|---|---|
Ministro Pistarini International | EZE | LAN Argentina, American Airlines |
Abilene Regional | ABI | American Airlines, US Airways |
Albuquerque International Sunport | ABQ | American Airlines, US Airways |
Waco Regional | ACT | American Airlines, US Airways |
Alexandria International | AEX | American Airlines, US Airways |
Jesús Terán Paredo International | AGU | American Airlines, US Airways |
Rick Husband Amarillo International | AMA | American Airlines, US Airways |
Hartsfield Jackson Atlanta International | ATL | American Airlines, Air France, Alitalia, British Airways, Delta Air Lines, KLM Royal Dutch Airlines, Spirit Airlines, Qantas, US Airways, Virgin Atlantic Airways |
Austin Bergstrom International | AUS | American Airlines, AirTran Airways, US Airways |
Bradley International | BDL | American Airlines, US Airways |
Birmingham-Shuttlesworth International | BHM | American Airlines, US Airways |
Del Bajío International | BJX | American Airlines, US Airways |
Central Illinois Regional at Bloomington-Normal | BMI | American Airlines, US Airways |
Nashville International | BNA | American Airlines, US Airways |
Brisbane International | BNE | American Airlines, Qantas |
El Dorado International | BOG | American Airlines, LAN Airlines, US Airways |
General Edward Lawrence Logan International | BOS | American Airlines, JetBlue Airways, Spirit Airlines, US Airways |
Southeast Texas Regional | BPT | American Airlines, US Airways |
Brownsville South Padre Island International | BRO | American Airlines, US Airways |
Baton Rouge Metropolitan, Ryan Field | BTR | American Airlines, US Airways |
Baltimore/Washington International Thurgood Marshall | BWI | American Airlines, Spirit Airlines, US Airways |
Philip S. W. Goldson International | BZE | American Airlines, US Airways |
Columbia Metropolitan | CAE | American Airlines, US Airways |
Simón Bolívar International | CCS | American Airlines |
Charles de Gaulle International | CDG | American Airlines, Finnair, British Airways, Iberia Airlines, US Airways |
Lovell Field | CHA | American Airlines, US Airways |
Charleston Air Force Base-International | CHS | American Airlines, US Airways |
The Eastern Iowa | CID | American Airlines, US Airways |
Cleveland Hopkins International | CLE | American Airlines, United Airlines, US Airways |
Easterwood Field | CLL | American Airlines, US Airways |
Charlotte Douglas International | CLT | American Airlines, US Airways |
John Glenn International | CMH | American Airlines, US Airways |
University of Illinois Willard | CMI | American Airlines, US Airways |
City of Colorado Springs Municipal | COS | American Airlines, US Airways |
Columbia Regional | COU | American Airlines, US Airways |
Corpus Christi International | CRP | American Airlines, US Airways |
Yeager | CRW | American Airlines, US Airways |
Cancún International | CUN | American Airlines, Spirit Airlines, Sun Country Airlines, US Airways |
General Roberto Fierro Villalobos International | CUU | American Airlines, US Airways |
Cincinnati Northern Kentucky International | CVG | American Airlines, Delta Air Lines, US Airways |
Cozumel International | CZM | American Airlines, US Airways |
James M Cox Dayton International | DAY | American Airlines, US Airways |
Ronald Reagan Washington National | DCA | American Airlines, US Airways |
Denver International | DEN | American Airlines, Frontier Airlines, Spirit Airlines, United Airlines, US Airways |
Durango La Plata County | DRO | American Airlines, US Airways |
Des Moines International | DSM | American Airlines, US Airways |
Detroit Metropolitan Wayne County | DTW | American Airlines, Delta Air Lines, Spirit Airlines, US Airways |
El Paso International | ELP | American Airlines, US Airways |
Evansville Regional | EVV | American Airlines, US Airways |
Newark Liberty International | EWR | American Airlines, United Airlines, US Airways |
Hector International | FAR | American Airlines, US Airways |
Fresno Yosemite International | FAT | American Airlines, US Airways |
Fort Lauderdale Hollywood International | FLL | American Airlines, Spirit Airlines, US Airways |
Frankfurt am Main | FRA | American Airlines, Air Berlin, Finnair, British Airways, Iberia Airlines, Lufthansa, Malaysia Airlines, United Airlines, US Airways |
Joe Foss Field | FSD | American Airlines, US Airways |
Fort Smith Regional | FSM | American Airlines, US Airways |
Fort Wayne International | FWA | American Airlines, US Airways |
Garden City Regional | GCK | American Airlines, US Airways |
Don Miguel Hidalgo Y Costilla International | GDL | American Airlines, US Airways |
East Texas Regional | GGG | American Airlines, US Airways |
Rio Galeão – Tom Jobim International | GIG | American Airlines, TAM Brazilian Airlines, US Airways |
Grand Junction Regional | GJT | American Airlines, US Airways |
Gulfport Biloxi International | GPT | American Airlines, US Airways |
Central Nebraska Regional | GRI | American Airlines, US Airways |
Robert Gray Army Air Field | GRK | American Airlines, US Airways |
Gerald R. Ford International | GRR | American Airlines, US Airways |
Guarulhos - Governador André Franco Montoro International | GRU | American Airlines, TAM Brazilian Airlines, US Airways |
Piedmont Triad International | GSO | American Airlines, US Airways |
Greenville Spartanburg International | GSP | American Airlines, US Airways |
La Aurora | GUA | American Airlines, US Airways |
Daniel K Inouye International | HNL | American Airlines, US Airways |
William P Hobby | HOU | American Airlines, US Airways |
Huntsville International Carl T Jones Field | HSV | American Airlines, US Airways |
Washington Dulles International | IAD | American Airlines, United Airlines, US Airways |
George Bush Intercontinental Houston | IAH | American Airlines, United Airlines, US Airways |
Incheon International | ICN | American Airlines, Delta Air Lines, Korean Air, US Airways |
Wichita Dwight D Eisenhower National | ICT | American Airlines, US Airways |
Indianapolis International | IND | American Airlines, US Airways |
Jackson-Medgar Wiley Evers International | JAN | American Airlines, US Airways |
Jacksonville International | JAX | American Airlines, US Airways |
John F Kennedy International | JFK | American Airlines, Delta Air Lines, US Airways |
Joplin Regional | JLN | American Airlines, US Airways |
McCarran International | LAS | American Airlines, Spirit Airlines, US Airways |
Lawton Fort Sill Regional | LAW | American Airlines, US Airways |
Los Angeles International | LAX | American Airlines, Alaska Airlines, Spirit Airlines, United Airlines, US Airways, Virgin America |
Lubbock Preston Smith International | LBB | American Airlines, US Airways |
Lake Charles Regional | LCH | American Airlines, US Airways |
Blue Grass | LEX | American Airlines, US Airways |
Lafayette Regional | LFT | American Airlines, US Airways |
La Guardia | LGA | American Airlines, Delta Air Lines, Spirit Airlines, US Airways |
London Heathrow | LHR | American Airlines, Finnair, British Airways, Iberia Airlines, Malaysia Airlines, US Airways |
Jorge Chávez International | LIM | American Airlines, LAN Airlines, US Airways |
Daniel Oduber Quiros International | LIR | American Airlines, US Airways |
Bill & Hillary Clinton National/Adams Field | LIT | American Airlines, US Airways |
Laredo International | LRD | American Airlines, US Airways |
Adolfo Suárez Madrid–Barajas | MAD | American Airlines, Finnair, British Airways, Iberia Airlines, US Airways |
Midland International | MAF | American Airlines, US Airways |
Sangster International | MBJ | American Airlines, US Airways |
Kansas City International | MCI | American Airlines, US Airways |
Orlando International | MCO | American Airlines, Spirit Airlines, US Airways |
Memphis International | MEM | American Airlines, Delta Air Lines, US Airways |
Licenciado Benito Juarez International | MEX | American Airlines, AeroMéxico, British Airways, Delta Air Lines, US Airways |
Mc Allen Miller International | MFE | American Airlines, US Airways |
Montgomery Regional (Dannelly Field) | MGM | American Airlines, US Airways |
Manhattan Regional | MHK | American Airlines, US Airways |
Miami International | MIA | American Airlines, US Airways |
General Mitchell International | MKE | American Airlines, US Airways |
Quad City International | MLI | American Airlines, US Airways |
General Francisco J. Mujica International | MLM | American Airlines, British Airways, US Airways |
Monroe Regional | MLU | American Airlines, US Airways |
Mobile Regional | MOB | American Airlines, US Airways |
Dane County Regional Truax Field | MSN | American Airlines, US Airways |
Minneapolis-St Paul International/Wold-Chamberlain | MSP | American Airlines, Delta Air Lines, Spirit Airlines, Sun Country Airlines, US Airways |
Louis Armstrong New Orleans International | MSY | American Airlines, British Airways, Japan Airlines, Spirit Airlines, Qantas, US Airways |
General Mariano Escobedo International | MTY | American Airlines, US Airways |
General Rafael Buelna International | MZT | American Airlines, US Airways |
Lynden Pindling International | NAS | American Airlines, US Airways |
Narita International | NRT | American Airlines, Japan Airlines, Malaysia Airlines, US Airways |
Kahului | OGG | American Airlines, US Airways |
Will Rogers World | OKC | American Airlines, US Airways |
Eppley Airfield | OMA | American Airlines, US Airways |
Ontario International | ONT | American Airlines, US Airways |
Chicago O'Hare International | ORD | American Airlines, Spirit Airlines, United Airlines, US Airways |
Norfolk International | ORF | American Airlines, US Airways |
Hermanos Serdán International | PBC | American Airlines, US Airways |
Palm Beach International | PBI | American Airlines, US Airways |
Portland International | PDX | American Airlines, Alaska Airlines, Spirit Airlines, US Airways |
Philadelphia International | PHL | American Airlines, Spirit Airlines, US Airways |
Phoenix Sky Harbor International | PHX | American Airlines, Spirit Airlines, US Airways |
General Wayne A. Downing Peoria International | PIA | American Airlines, US Airways |
Pittsburgh International | PIT | American Airlines, US Airways |
Providenciales | PLS | American Airlines, US Airways |
Pensacola Regional | PNS | American Airlines, US Airways |
Palm Springs International | PSP | American Airlines, US Airways |
Tocumen International | PTY | American Airlines, US Airways |
Licenciado Gustavo Díaz Ordaz International | PVR | American Airlines, US Airways |
Querétaro Intercontinental | QRO | American Airlines, US Airways |
Rapid City Regional | RAP | American Airlines, US Airways |
Raleigh Durham International | RDU | American Airlines, US Airways |
Richmond International | RIC | American Airlines, US Airways |
Reno Tahoe International | RNO | American Airlines, US Airways |
Roswell International Air Center | ROW | American Airlines, US Airways |
Southwest Florida International | RSW | American Airlines, US Airways, Southwest Airlines |
Juan Manuel Galvez International | RTB | American Airlines, US Airways |
Santa Fe Municipal | SAF | American Airlines, US Airways |
El Salvador International | SAL | American Airlines, Avianca - Aerovias Nacionales de Colombia, United Airlines, US Airways |
San Diego International | SAN | American Airlines, Alaska Airlines, Spirit Airlines, US Airways |
San Antonio International | SAT | American Airlines, US Airways |
Savannah Hilton Head International | SAV | American Airlines, US Airways |
Comodoro Arturo Merino Benítez International | SCL | American Airlines, LAN Airlines, US Airways |
Louisville International Standiford Field | SDF | American Airlines, US Airways |
Seattle Tacoma International | SEA | American Airlines, Alaska Airlines, US Airways |
San Francisco International | SFO | American Airlines, Alaska Airlines, United Airlines, US Airways, Virgin America |
Springfield Branson National | SGF | American Airlines, US Airways |
Shreveport Regional | SHV | American Airlines, US Airways |
Norman Y. Mineta San Jose International | SJC | American Airlines, US Airways |
Los Cabos International | SJD | American Airlines, Spirit Airlines, US Airways |
Juan Santamaria International | SJO | American Airlines, US Airways |
San Angelo Regional Mathis Field | SJT | American Airlines, US Airways |
Luis Munoz Marin International | SJU | American Airlines, US Airways |
Salt Lake City International | SLC | American Airlines, Delta Air Lines, US Airways |
Ponciano Arriaga International | SLP | American Airlines, US Airways |
Sacramento International | SMF | American Airlines, US Airways |
John Wayne-Orange County | SNA | American Airlines, Alaska Airlines, US Airways |
Abraham Lincoln Capital | SPI | American Airlines, US Airways |
Sheppard Air Force Base-Wichita Falls Municipal | SPS | American Airlines, US Airways |
St Louis Lambert International | STL | American Airlines, US Airways |
Tallahassee Regional | TLH | American Airlines, US Airways |
Tampa International | TPA | American Airlines, Spirit Airlines, US Airways |
Francisco Sarabia International | TRC | American Airlines, US Airways |
Tulsa International | TUL | American Airlines, US Airways |
Tucson International | TUS | American Airlines, US Airways |
Texarkana Regional Webb Field | TXK | American Airlines, US Airways |
Tyler Pounds Regional | TYR | American Airlines, US Airways |
McGhee Tyson | TYS | American Airlines, US Airways |
Destin-Ft Walton Beach | VPS | American Airlines, US Airways |
Northwest Arkansas Regional | XNA | American Airlines, US Airways |
Edmonton International | YEG | American Airlines, US Airways |
Montreal / Pierre Elliott Trudeau International | YUL | American Airlines, US Airways, WestJet |
Vancouver International | YVR | American Airlines, US Airways, WestJet |
Calgary International | YYC | American Airlines, Delta Air Lines, US Airways, WestJet |
Lester B. Pearson International | YYZ | American Airlines, Air Canada, United Airlines, US Airways, WestJet |
General Leobardo C. Ruiz International | ZCL | American Airlines, US Airways |
Dubai International | DXB | JetBlue Airways, Emirates |
Amsterdam Schiphol | AMS | Delta Air Lines, KLM Royal Dutch Airlines |
Myrtle Beach International | MYR | Spirit Airlines |
Metropolitan Oakland International | OAK | Spirit Airlines |
Dallas Fort Worth International Airport Destinations Map
Gallery and Facts
Dallas-Fort Worth International Airport (DFW) is the 8th busiest airport in the world and the 4th busiest in the USA with over 58 million passengers in 2012. At the airport you can enjoy a wide selection of shops, restaurants and services. The airport is located in the heart of Texas between the cities Dallas and Fort Worth. Texas is most famous for the Battle of Alamo in 1836 and Dallas-Fort Worth is known for its historical oil and cotton industries, and its position along numerous railroad lines which made it what it is today.
Reviews
Dallas Fort Worth International Airport Reviews (9)
Been in a lot of Airports…this is usually the cleanest and easiest to find someone to help you…dont be afraid to ask especially people from Texas…I found that you can always get someone to explain and get you going in the right direction…I fly here with my company Levarti and found great food in the airport but certainly near by..
It’s a really convenient airport considering I’m on a 18 hour journey and i got 2 more airports to go to. This is my 2nd airport I landed in and this is such an awesome one. 5 stars.
I travel international and local to US. DFW is great and clean. Bathrooms are clean. It is well organized and compared to other major airports in USA, the DFW stands out to be the best. The security check is much faster than other other airports. Drop off and pickup is much quick as it is closer to the gates. This is the best so far in my couple of decades of travel experience in USA.
v.v. good
Thumbs-up For DFW
I don’t go to airports to shop, so the lack of a true mall isn’t a big deal to me. However, I found DFW had plenty of restaurants. Of course, I was only changing planes there. The new tram is absolutely wonderful. It circles the entire airport in 22 minutes, and if you have a longer layover, is a fun and free way to see the whole airport. Just get on and enjoy the ride. The restrooms at DFW were spotless. The whole airport is clean, well-marked and easy to navigate. My experiences there have been great.
Dfw - Overrated
DFW is highly overrated! Departure Terminals lack a shopping center, book stall, restaurants and coffee bars. Visitors dropping off, or seeing off friends/relatives have no place to either sit and enjoy a cuppa before departure. Rather disappointing, to say the least.
Great!
DFW is well organized. No problems with rental cars, public transport and parking. Large enough for all the passengers, there is never a feeling to be stuck in a crowded hall. Nice shopping and dining places, too. Texas feeling starts already when arriving here.
Wow!
The Dallas Fort Worth International Airport is one of the most organized airports I have ever had the pleasure of experiencing! At DFW, passengers can access all five terminals within a matter of minutes and save time to eat, shop, or just sit back and enjoy the international environment. As passengers from near or far enter this world of innovation, they will encounter a Texas size airport with a Texas hometown atmosphere inside one of Texas’ biggest metropolitan areas. On a scale of 1* to 5*****, DFW is a 5*****+!
Hello