Rapid City Regional Airport (RAP)
You can now add favourite airports. Access them in the members area by signing up!
Rapid City, South Dakota, United States (US) Medium airport
IATA CodeRAP
ICAO CodeKRAP
FAA CodeRAP
Latitude44.0452995
Longitude-103.0569992
Time ZoneAmerica/Denver (GMT -7:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 3,601 | 75 | ASP |
| 2 | 8,701 | 150 | CON |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | ELLSWORTH APP | 119.5 |
| ASOS | ASOS | 118.525 |
| CTAF | CTAF | 125.85 |
| DEP | ELLSWORTH DEP | 119.5 |
| GND | GND | 121.9 |
| OPS | ARNG OPS | 41.5 |
| RDO | HURON RDO | 122.65 |
| TWR | TWR | 125.85 |
| UNIC | UNICOM | 122.95 |
Destinations
Rapid City Regional Airport Destinations List
This list shows the 7 locations you can fly to from Rapid City Regional Airport
| Destination | IATA | Airlines Flying Route |
|---|---|---|
| Dallas Fort Worth International | DFW | American Airlines, US Airways |
| Minneapolis-St Paul International/Wold-Chamberlain | MSP | Delta Air Lines |
| Salt Lake City International | SLC | Delta Air Lines |
| Phoenix-Mesa-Gateway | AZA | Allegiant Air |
| McCarran International | LAS | Allegiant Air |
| Denver International | DEN | United Airlines |
| Chicago O'Hare International | ORD | United Airlines |
Rapid City Regional Airport Destinations Map
Reviews
Rapid City Regional Airport Reviews (0)
World Airport Codes