Fresno Yosemite International Airport (FAT)
You can now add favourite airports. Access them in the members area by signing up!
Fresno, California, United States (US) Medium airport
IATA CodeFAT
ICAO CodeKFAT
FAA CodeFAT
Latitude36.7761993
Longitude-119.7180023
Time ZoneAmerica/Los_Angeles (GMT -8:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 9,217 | 150 | ASP |
| 2 | 7,205 | 100 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | APP/DEP | 35.195 |
| A/D | APP/DEP | 118.5 |
| ATIS | ATIS | 121.35 |
| CLD | CLNC DEL | 124.35 |
| GND | GND | 121.7 |
| MISC | ANG OPS | 138.15 |
| OPS | ARNG OPS | 40.95 |
| RDO | RANCHO RDO | 122.2 |
| TWR | TWR | 118.2 |
| UNIC | UNICOM | 122.95 |
Destinations
Fresno Yosemite International Airport Destinations List
This list shows the 11 locations you can fly to from Fresno Yosemite International Airport
| Destination | IATA | Airlines Flying Route |
|---|---|---|
| Dallas Fort Worth International | DFW | American Airlines, US Airways |
| Los Angeles International | LAX | American Airlines, Alaska Airlines, United Airlines, US Airways |
| Phoenix Sky Harbor International | PHX | American Airlines, US Airways |
| Don Miguel Hidalgo Y Costilla International | GDL | AeroMéxico, Delta Air Lines, Volaris |
| Portland International | PDX | Alaska Airlines |
| San Diego International | SAN | Alaska Airlines |
| Seattle Tacoma International | SEA | Alaska Airlines |
| Salt Lake City International | SLC | Delta Air Lines |
| Denver International | DEN | Frontier Airlines, United Airlines |
| McCarran International | LAS | Allegiant Air, United Airlines |
| San Francisco International | SFO | United Airlines |
Fresno Yosemite International Airport Destinations Map
Reviews
Fresno Yosemite International Airport Reviews (1)
World Airport Codes
FAT is a smaller airport that has regional travel to many destinations. There is only one wing for travel, security is fast, so I don’ t need to arrive 2 hrs. before travel. The entrance to the terminal is adorned with Cypress trees models. Whenever I fly here the service is exceptional, friendly, and quick. Cost is a little more than larger airports, but worth then ease.