Incheon International Airport (ICN)
You can now add favourite airports. Access them in the members area by signing up!
Seoul, South Korea (KR) Large airport
Contact Details
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 12,303 | 197 | PEM |
2 | 12,303 | 197 | PEM |
3 | 13,000 | 197 | PEM |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
APP | SEOUL APP | 120.8 |
ATIS | ATIS | 23.025 |
CLD | CLNC DEL | 121 |
DEP | SEOUL DEP | 121.35 |
GND | GND | 121.4 |
RMP | RAMP CON | 121.65 |
TWR | TWR | 118.2 |
Destinations
Incheon International Airport Destinations List
This list shows the 131 locations you can fly to from Incheon International Airport
Destination | IATA | Airlines Flying Route |
---|---|---|
Chengdu Shuangliu International | CTU | Sichuan Airlines, Air China, Asiana Airlines |
Mactan Cebu International | CEB | Cebu Pacific, Jeju Air, Korean Air, Jin Air, Asiana Airlines, Philippine Airlines, Zest Air |
Kalibo International | KLO | Cebu Pacific, Philippine Airlines, Zest Air |
Ninoy Aquino International | MNL | Cebu Pacific, Jeju Air, Korean Air, Asiana Airlines, Philippine Airlines, Zest Air |
Suvarnabhumi | BKK | Jeju Air, BusinessAir, Air Canada, Ethiopian Airlines, Korean Air, Jin Air, Asiana Airlines, Thai Airways International, Tway Airlines, Eastar Jet |
Fukuoka | FUK | Jeju Air, Japan Airlines, Korean Air, All Nippon Airways, Asiana Airlines, Turkish Airlines, Tway Airlines |
Antonio B. Won Pat International | GUM | Jeju Air, Korean Air, Jin Air |
Chek Lap Kok International | HKG | Jeju Air, Air India Limited, Cathay Pacific, Ethiopian Airlines, Korean Air, Jin Air, Asiana Airlines, Thai Airways International, Hong Kong Express Airways, Eastar Jet |
Kansai International | KIX | Jeju Air, Japan Airlines, Korean Air, Peach Aviation, All Nippon Airways, Asiana Airlines, Eastar Jet |
Chubu Centrair International | NGO | Jeju Air, Japan Airlines, Korean Air, All Nippon Airways, Asiana Airlines, Turkish Airlines |
Narita International | NRT | Jeju Air, American Airlines, Japan Airlines, Arrow Air, Korean Air, All Nippon Airways, Asiana Airlines, Air Tahiti Nui, United Airlines, Eastar Jet |
Liuting | TAO | Jeju Air, Air China, Korean Air, China Eastern Airlines, Asiana Airlines, Shandong Airlines |
Chiang Mai International | CNX | BusinessAir, Korean Air, Jin Air |
Phuket International | HKT | BusinessAir, Korean Air, Asiana Airlines, Thai Airways International |
Yangon International | RGN | Maxair, Korean Air, Asiana Airlines |
Dallas Fort Worth International | DFW | American Airlines, Delta Air Lines, Korean Air, US Airways |
Vancouver International | YVR | Air Canada, Korean Air, Asiana Airlines |
Kaohsiung International | KHH | Mandarin Airlines, EVA Air, Asiana Airlines |
Charles de Gaulle International | CDG | Air France, Korean Air, Asiana Airlines |
Indira Gandhi International | DEL | Air India Limited, Asiana Airlines |
San Francisco International | SFO | Air India Limited, Delta Air Lines, Korean Air, Asiana Airlines, Singapore Airlines, United Airlines, US Airways |
Singapore Changi | SIN | Air India Limited, Korean Air, Asiana Airlines, Singapore Airlines, US Airways |
Helsinki Vantaa | HEL | Finnair |
Malpensa International | MXP | Alitalia, Korean Air |
London Heathrow | LHR | British Airways, Korean Air, Asiana Airlines |
Taiwan Taoyuan International | TPE | EVA Air, China Airlines, Cathay Pacific, Korean Air, Asiana Airlines, Thai Airways International, Scoot |
Chongqing Jiangbei International | CKG | Air China, Asiana Airlines |
Zhoushuizi | DLC | Air China, China Southern Airlines, Korean Air, Asiana Airlines |
Hefei Luogang International | HFE | Air China |
Hangzhou Xiaoshan International | HGH | Air China, Asiana Airlines |
Beijing Capital International | PEK | Air China, China Southern Airlines, Korean Air, Asiana Airlines |
Yaoqiang | TNA | Air China, Korean Air, Asiana Airlines, Shandong Airlines, Tway Airlines, Eastar Jet |
Tianjin Binhai International | TSN | Air China, Air Foyle, Korean Air, Asiana Airlines |
Yanji Chaoyangchuan | YNJ | Air China, China Southern Airlines, Korean Air, Asiana Airlines |
Yantai Laishan | YNT | Air China, Korean Air, China Eastern Airlines, Asiana Airlines, Shandong Airlines |
Guangzhou Baiyun International | CAN | China Southern Airlines, Korean Air, Asiana Airlines |
Zhengzhou Xinzheng International | CGO | China Southern Airlines, Korean Air |
Longjia | CGQ | China Southern Airlines, Asiana Airlines |
Changsha Huanghua International | CSX | China Southern Airlines, Korean Air, China Eastern Airlines, Asiana Airlines |
Taiping | HRB | China Southern Airlines, Asiana Airlines |
Mudanjiang Hailang International | MDG | China Southern Airlines, Korean Air |
Shanghai Pudong International | PVG | China Southern Airlines, Shanghai Airlines, Korean Air, China Eastern Airlines, Asiana Airlines |
Taoxian | SHE | China Southern Airlines, Korean Air |
Wuhan Tianhe International | WUH | China Southern Airlines, Korean Air, China Eastern Airlines |
Kuala Lumpur International | KUL | AirAsia X, Korean Air, Malaysia Airlines |
Hartsfield Jackson Atlanta International | ATL | Delta Air Lines, Korean Air |
Detroit Metropolitan Wayne County | DTW | Delta Air Lines |
Daniel K Inouye International | HNL | Delta Air Lines, Hawaiian Airlines, Korean Air, Asiana Airlines |
Washington Dulles International | IAD | Delta Air Lines, Korean Air |
John F Kennedy International | JFK | Delta Air Lines, Korean Air, Asiana Airlines, United Airlines |
McCarran International | LAS | Delta Air Lines, Korean Air |
Los Angeles International | LAX | Delta Air Lines, Korean Air, Asiana Airlines, Thai Airways International, United Airlines |
Chicago O'Hare International | ORD | Delta Air Lines, Korean Air, Asiana Airlines |
Siem Reap International | REP | Delta Air Lines, Korean Air, Asiana Airlines, United Airlines |
Seattle Tacoma International | SEA | Delta Air Lines, Korean Air, Asiana Airlines, United Airlines |
Dubai International | DXB | Emirates, Korean Air |
Abu Dhabi International | AUH | Etihad Airways, Korean Air, Asiana Airlines |
Soekarno-Hatta International | CGK | Garuda Indonesia, Korean Air, Asiana Airlines |
Ngurah Rai (Bali) International | DPS | Garuda Indonesia, Korean Air, Asiana Airlines |
Tashkent International | TAS | Uzbekistan Airways, Korean Air, Asiana Airlines |
Yuzhno-Sakhalinsk | UUS | Sat Airlines, Asiana Airlines, Aeroflot Russian Airlines |
New Chitose | CTS | Japan Airlines, Korean Air, Jin Air, Tway Airlines |
Niigata | KIJ | Japan Airlines, Korean Air |
Komatsu | KMQ | Japan Airlines, Korean Air |
Kagoshima | KOJ | Japan Airlines, Korean Air |
Almaty | ALA | Air Astana, Asiana Airlines |
Auckland International | AKL | Korean Air |
Amsterdam Schiphol | AMS | Korean Air, KLM Royal Dutch Airlines |
Aomori | AOJ | Korean Air |
Akita | AXT | Korean Air |
Kota Kinabalu International | BKI | Korean Air, Malaysia Airlines, Asiana Airlines, Eastar Jet |
Brisbane International | BNE | Korean Air |
Chhatrapati Shivaji International | BOM | Korean Air |
Jeju International | CJU | Korean Air, Asiana Airlines |
Bandaranaike International Colombo | CMB | Korean Air |
Da Nang International | DAD | Korean Air, Asiana Airlines, Vietnam Airlines |
Frankfurt am Main | FRA | Korean Air, Lufthansa, Asiana Airlines |
Noi Bai International | HAN | Korean Air, Asiana Airlines, Vietnam Airlines |
Tokyo Haneda International | HND | Korean Air, All Nippon Airways, Asiana Airlines |
George Bush Intercontinental Houston | IAH | Korean Air |
Atatürk International | ISL | Korean Air, Asiana Airlines, Turkish Airlines |
Kunming Wujiaba International | KMG | Korean Air, China Eastern Airlines |
Tribhuvan International | KTM | Korean Air |
Pulkovo | LED | Korean Air |
Adolfo Suárez Madrid–Barajas | MAD | Korean Air |
Nadi International | NAN | Korean Air |
Jomo Kenyatta International | NBO | Korean Air, Kenya Airways |
Oita | OIT | Korean Air |
Okayama | OKJ | Korean Air |
Phnom Penh International | PNH | Korean Air, Asiana Airlines |
Václav Havel Prague | PRG | Korean Air, Czech Airlines |
Babelthuap | ROR | Korean Air, Asiana Airlines |
King Khaled International | RUH | Korean Air |
Tan Son Nhat International | SGN | Korean Air, Asiana Airlines, Vietnam Airlines |
Sheremetyevo International | SVO | Korean Air, Aeroflot Russian Airlines |
Sydney Kingsford Smith International | SYD | Korean Air, Asiana Airlines, Qantas, Turkish Airlines |
Shenzhen Bao'an International | SZX | Korean Air, Asiana Airlines, Shenzhen Airlines |
Daegu | TAE | Korean Air |
Ben Gurion International | TLV | Korean Air |
Tunxi International | TXN | Korean Air, Asiana Airlines |
Chinggis Khaan International | ULN | Korean Air, MIAT Mongolian Airlines |
Vienna International | VIE | Korean Air |
Vladivostok International | VVO | Korean Air, Asiana Airlines, S7 Airlines, Aeroflot Russian Airlines, Turkish Airlines |
Xi'an Xianyang International | XIY | Korean Air, China Eastern Airlines, Asiana Airlines |
Xiamen Gaoqi International | XMN | Korean Air, Xiamen Airlines |
Lester B. Pearson International | YYZ | Korean Air |
Munich | MUC | Lufthansa |
Clark International | CRK | Jin Air, Asiana Airlines |
Macau International | MFM | Jin Air, Air Macau, Asiana Airlines |
Nagasaki | NGS | Jin Air |
Naha | OKA | Jin Air, All Nippon Airways, Asiana Airlines |
Wattay International | VTE | Jin Air, Lao Airlines |
Guilin Liangjiang International | KWL | China Eastern Airlines, Asiana Airlines |
Nanjing Lukou | NKG | China Eastern Airlines, Asiana Airlines |
Mt. Fuji Shizuoka | FSZ | All Nippon Airways, Asiana Airlines |
Hiroshima | HIJ | All Nippon Airways, Asiana Airlines, Turkish Airlines |
Miyazaki | KMI | All Nippon Airways, Asiana Airlines |
Kumamoto | KMJ | All Nippon Airways, Asiana Airlines |
Matsuyama | MYJ | All Nippon Airways, Asiana Airlines |
Sendai | SDJ | All Nippon Airways, Asiana Airlines |
Takamatsu | TAK | All Nippon Airways, Asiana Airlines |
Toyama | TOY | All Nippon Airways, Asiana Airlines |
Miho Yonago | YGJ | All Nippon Airways, Asiana Airlines |
Doha International | Asiana Airlines, Qatar Airways | |
Nanchang Changbei International | KHN | Asiana Airlines |
Khabarovsk-Novy | KHV | Asiana Airlines, Aeroflot Russian Airlines |
Lijiang | LJG | Asiana Airlines |
Ningbo Lishe International | NGB | Asiana Airlines |
Saipan International | SPN | Asiana Airlines |
Yamaguchi Ube | UBJ | Asiana Airlines |
Saga | HSG | Tway Airlines |
Incheon International Airport Destinations Map
Gallery and Facts
Seoul Incheon International Airport is one of the most modern and luxurious airports in the world. While you await your flight you can relax in their sauna and spa, enjoy one of their many gardens, have a sleep in one of their sleeping rooms, wander around the Korean museum of culture, look over the whole airport at their observation deck or surf the internet in their internet lounge. You can even rent a smartphone at the airport before you leave and connect it to the city’s Wi-Fi system via Olleh which is operated by Korea Telecom. Alternatively the city recommends you set up your own phone and subscribe to the city’s Wi-Fi service by visiting any Olleh shop. These facilities and the superb service provided at the airport have lead to it being voted World’s Best Airport for 8 years from 2005-2012 by the Airports Council International (ACI).
Seoul is the capital city of South Korea, an Asian country located in the Southern part of the Korean Peninsula neighbouring China and Japan. Seoul boasts a population of over 10 million making it one of the largest cities in the world. The city is surrounded by a fantastic mountain range popular for hiking and climbing. While in Seoul you can discover its history and traditions by visiting 1 of their 5 ancient palaces or World Heritage Sites designated by UNESCO. The city is a leading business economy but is currently trying to improve their environmental impact by going green.
Reviews
Incheon International Airport Reviews (7)
The best airport in all the points, modernized, good hospitality, organized, hygenic! Love ICN airport the most
Modern and clean facilities. Love this airport.
Beautiful Airport
ICN is indeed a beautiful airport along side SFO or others, I had a 16 hour layover and decided to go into town and do some browsing. However it was New Year’s Eve 2009 and all was deserted just a few small places open, and above all it was the coldest day on record. My god, I was not prepared for such cold.. I longed for the warmth of the airport and could not wait to get back.
Fantastic Incheon Airport
It’s a really fantastic airport. This airport has 3ea runway and 1 main terminal and one satellite building. Most of the airport’s facilities are designed to be controlled by IT systems.
Airport Standard
Incheon International Airport is the main international airport of Seoul. It is probably one of the biggest airports in the world and meets all the international standards; absolutely fantastic.
Correction To Airport Code
Working at an airport with a regularly scheduled flight to Seoul (KE94 from IAD 3 days a week, 5 during the summer).
The best airport ever