Airports By City Name
| Airport | Type | City | Country | IATA | ICAO | FAA |
|---|---|---|---|---|---|---|
| Christus Spohn Hospital Memorial | Heliport | Corpus Christi | United States | 0TE1 | 0TE1 | |
| Christus Spohn South | Heliport | Corpus Christi | United States | 1XA3 | 1XA3 | |
| Corpus Christi International | Large airport | Corpus Christi | United States | CRP | KCRP | CRP |
| Corpus Christi Naval Air Station/Truax Field | Medium airport | Corpus Christi | United States | KNGP | NGP | |
| Cuddihy Field | Small airport | Corpus Christi | United States | 07TE | 07TE | |
| D.F.C.H. | Heliport | Corpus Christi | United States | TE42 | TE42 | |
| Dean | Small airport | Corpus Christi | United States | 69TA | 69TA | |
| Hpl | Heliport | Corpus Christi | United States | TS97 | TS97 | |
| Industrial Helicopters Inc | Heliport | Corpus Christi | United States | TX10 | TX10 | |
| Shoreline Hospital | Heliport | Corpus Christi | United States | 5TS0 | ||
| Texas Department of Public Safety | Heliport | Corpus Christi | United States | 3TX0 | 3TX0 | |
| Waldron Field Nolf | Small airport | Corpus Christi | United States | KNWL | NWL | |
| Corral De Bustos | Small airport | Corral de Bustos | Argentina | |||
| Corral De Mulas | Small airport | Corral de Mulas | El Salvador | MSCM | ||
| Punta San Juan | Small airport | Corral de Mulas | El Salvador | MSSJ | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Corral de Rio | Small airport | Corral de Rio | Cuba | |||
| La Nava - Corral De Ayllón | Small airport | Corral dev Ayllón | Spain | LECA | ||
| Coto 47 | Medium airport | Corredores | Costa Rica | OTR | MRCC | |
| Corregidor | Small airport | Corregidor | Philippines | RPLX | ||
| Corrente | Small airport | Corrente | Brazil | SNKR | ||
| Correntina | Small airport | Correntina | Brazil | SNTY | ||
| Alvear | Small airport | Corrientes | Argentina | |||
| Corrientes | Medium airport | Corrientes | Argentina | CNQ | SARC | |
| Trompeteros | Small airport | Corrientes | Perú | TDP | SPDR | |
| Anderosa Airpark | Small airport | Corrigan | United States | TA43 | TA43 | |
| Corry Lawrence | Small airport | Corry | United States | K8G2 | 8G2 | |
| Corsica Municipal | Small airport | Corsica | United States | D65 | D65 | |
| Anxiety Aerodrome | Small airport | Corsicana | United States | TA05 | TA05 | |
| C David Campbell Field Corsicana Municipal | Small airport | Corsicana | United States | CRS | KCRS | CRS |
| Coyote Field | Small airport | Corsicana | United States | 4XS1 | 4XS1 | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Jtj Ranch | Small airport | Corsicana | United States | 6TX6 | 6TX6 | |
| The Homestead | Small airport | Corsicana | United States | 90TE | 90TE | |
| Corte | Small airport | Corte | France | LFKT | ||
| Cortes Bay Water Aerodrome | Seaplane base | Cortes Bay | Canada | YCF | ||
| Cortes Island | Heliport | Cortes Island | Canada | CBL7 | ||
| Cortes Island (Hansen Airfield) | Small airport | Cortes Island | Canada | CCI9 | ||
| Cortez Municipal | Small airport | Cortez | United States | CEZ | KCEZ | CEZ |
| MCHD | Heliport | Cortez | United States | 1CO9 | 1CO9 | |
| Tanner Field | Small airport | Cortez | United States | CO27 | CO27 | |
| Cortina Closed | Closed | Cortina D'Ampezzo | Italy | CDF | LIDI | |
| Cortland County Chase Field | Small airport | Cortland | United States | CTX | KN03 | N03 |
| Gustavus | Airport | Cortland | United States | OH33 | ||
| Urban | Small airport | Cortland | United States | 8OH5 | 8OH5 | |
| Corumbá International | Medium airport | Corumbá | Brazil | CMG | SBCR | |
| Dois de Maio | Small airport | Corumbá | Brazil | SIMQ | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Estância Esmeralda | Small airport | Corumbá | Brazil | SJEG | ||
| Fazenda Abath | Small airport | Corumbá | Brazil | SJED | ||
| Fazenda Água Pê | Small airport | Corumbá | Brazil | SJES | ||
| Fazenda Angico | Small airport | Corumbá | Brazil | SSJO | ||
| Fazenda Baia da Bugra | Small airport | Corumbá | Brazil | SNWE | ||
| Fazenda Baia do Lara | Small airport | Corumbá | Brazil | SSBH | ||
| Fazenda Bandeiras | Small airport | Corumbá | Brazil | SJZD | ||
| Fazenda Belém | Small airport | Corumbá | Brazil | SSWW | ||
| Fazenda Boi Branco | Small airport | Corumbá | Brazil | SJZO | ||
| Fazenda Buriti | Small airport | Corumbá | Brazil | SIZT | ||
| Fazenda Campinas | Small airport | Corumbá | Brazil | SSKA | ||
| Fazenda Campo Augusta | Small airport | Corumbá | Brazil | SIWY | ||
| Fazenda Campo Oliva - Nhecolândia Closed | Closed | Corumbá | Brazil | |||
| Fazenda Caranday Closed | Closed | Corumbá | Brazil | SSDH | ||
| Fazenda Cypi | Small airport | Corumbá | Brazil | SJGI | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Fazenda Firme | Small airport | Corumbá | Brazil | SIFF | ||
| Fazenda Ilha Verde | Small airport | Corumbá | Brazil | SIXB | ||
| Fazenda Joana Estãncia | Small airport | Corumbá | Brazil | SIJE | ||
| Fazenda Livramento | Small airport | Corumbá | Brazil | SJBS | ||
| Fazenda Lourdes | Small airport | Corumbá | Brazil | SSLD | ||
| Fazenda Mandioré | Small airport | Corumbá | Brazil | SIMA | ||
| Fazenda Manduri | Small airport | Corumbá | Brazil | SSVX | ||
| Fazenda Mercedes Estância | Small airport | Corumbá | Brazil | SIQO | ||
| Fazenda Nazaré | Small airport | Corumbá | Brazil | SJNO | ||
| Fazenda Nhu-Verá | Small airport | Corumbá | Brazil | SJNH | ||
| Fazenda Nossa Senhora da Candelária | Small airport | Corumbá | Brazil | SIWU | ||
| Fazenda Novo Hamburgo | Small airport | Corumbá | Brazil | SSNV | ||
| Fazenda Poleiro Grande | Small airport | Corumbá | Brazil | SSGJ | ||
| Fazenda Rebojo | Small airport | Corumbá | Brazil | SJZX | ||
| Fazenda Redenção | Small airport | Corumbá | Brazil | SJDV | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Fazenda Retiro Campanha | Small airport | Corumbá | Brazil | SSWX | ||
| Fazenda Sans Souci - Retiro Mutum | Small airport | Corumbá | Brazil | SSSX | ||
| Fazenda Sans Souci - Sede | Small airport | Corumbá | Brazil | SSOC | ||
| Fazenda Santa Bárbara | Small airport | Corumbá | Brazil | SJIL | ||
| Fazenda Santa Júlia | Small airport | Corumbá | Brazil | SDTZ | ||
| Fazenda Santa Lucinha | Small airport | Corumbá | Brazil | SIDS | ||
| Fazenda Santa Teresa | Small airport | Corumbá | Brazil | SIKP | ||
| Fazenda Santo Antônio Diamandoré | Small airport | Corumbá | Brazil | SITN | ||
| Fazenda Santo Inácio | Small airport | Corumbá | Brazil | SSSH | ||
| Fazenda São Cristóvão | Small airport | Corumbá | Brazil | SJEU | ||
| Fazenda São João do Jatobazinho | Small airport | Corumbá | Brazil | SIJO | ||
| Fazenda São José do Generoso | Small airport | Corumbá | Brazil | SJON | ||
| Fazenda São José do Piquiri | Small airport | Corumbá | Brazil | SISJ | ||
| Fazenda São Lourenço | Small airport | Corumbá | Brazil | SIFW | ||
| Fazenda São Paulino | Small airport | Corumbá | Brazil | SSLB | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Fazenda São Sebastião da Formosa | Small airport | Corumbá | Brazil | SSZA | ||
| Fazenda São Sebastião do Castelo | Small airport | Corumbá | Brazil | SJSC | ||
| Fazenda Triunfo | Small airport | Corumbá | Brazil | SSTF | ||
| Forte Coimbra | Small airport | Corumbá | Brazil | SSFK | ||
| Namocoli | Small airport | Corumbá | Brazil | SJGJ | ||
| Piratininga | Small airport | Corumbá | Brazil | SSJV | ||
| Porto Índio | Small airport | Corumbá | Brazil | SSPY | ||
| Pousada Xaraés | Small airport | Corumbá | Brazil | SWMJ | ||
| Rancho Paraíso | Small airport | Corumbá | Brazil | SNQJ | ||
| Reserva Acurizal | Small airport | Corumbá | Brazil | SSZM |
World Airport Codes