Airports By City Name
| Airport | Type | City | Country | IATA | ICAO | FAA |
|---|---|---|---|---|---|---|
| Riding Mountain | Small airport | Riding Mountain | Canada | CRM2 | ||
| Boeing Helicopters Center 3 South | Heliport | Ridley Park | United States | PS13 | PS13 | |
| Cambier Closed | Closed | Ridott | United States | LL69 | ||
| Kirchheim | Small airport | Ried | Austria | LOLK | ||
| Riesa-Göhlis | Small airport | Riesa | Germany | IES | EDAU | |
| Holict "Private" | Small airport | Riesel | United States | XA15 | XA15 | |
| Rietfontein | Small airport | Rietfontein | Namibia | |||
| Rieti | Small airport | Rieti | Italy | QRT | LIQN | |
| Rietoog | Small airport | Rietoog | Namibia | |||
| Rif | Small airport | Rif | Iceland | OLI | BIRF | |
| Dbs Air | Heliport | Rifle | United States | CO87 | CO87 | |
| Garfield County Closed | Closed | Rifle | United States | RIL | ||
| Garfield County Regional | Medium airport | Rifle | United States | KRIL | RIL | |
| Rifle Junction | Heliport | Rifle | United States | CO85 | CO85 | |
| Riga International | Large airport | Riga | Latvia | RIX | EVRA | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Rumbula Air Base | Small airport | Riga | Latvia | EVRC | ||
| Spilve Aerodrome | Small airport | Riga | Latvia | EVRS | ||
| Rigby Jefferson County | Small airport | Rigby | United States | KU56 | U56 | |
| Rigolet | Small airport | Rigolet | Canada | YRG | CCZ2 | |
| Rijeka | Medium airport | Rijeka | Croatia | RJK | LDRI | |
| Leo's Place STOLport | Small airport | Riley | United States | 1KS3 | 1KS3 | |
| Norton Field | Small airport | Riley | United States | 75MI | 75MI | |
| Rimatara | Small airport | Rimatara Island | French Polynesia | RMT | NTAM | |
| Rimbey | Small airport | Rimbey | Canada | CFC7 | ||
| Rimbey (Hospital & Care Centre) | Heliport | Rimbey | Canada | CRH5 | ||
| Federico Fellini International | Medium airport | Rimini | Italy | RMI | LIPR | |
| Rimouski | Medium airport | Rimouski | Canada | YXK | CYXK | |
| Rimouski (Hydro-Québec) Closed | Closed | Rimouski | Canada | CSR4 | ||
| Rimrock | Small airport | Rimrock | United States | 48AZ | 48AZ | |
| Tieton State | Small airport | Rimrock | United States | 4S6 | 4S6 | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Aviosuperficie Rinaura | Small airport | Rinaura (SR) | Italy | |||
| Rincon De Los Sauces | Medium airport | Rincon de los Sauces | Argentina | RDS | SAHS | |
| Catoosa Springs STOLport Closed | Closed | Ringgold | United States | 2GA6 | ||
| Loggy Bayou Plantation Closed | Closed | Ringgold | United States | |||
| Trumbull Ranch Closed | Closed | Ringgold | United States | 5NE1 | ||
| Ringi Cove | Small airport | Ringi Cove | Solomon Islands | RIN | AGRC | |
| The Ridge At Backbrook | Heliport | Ringoes | United States | 2JY6 | 2JY6 | |
| Mesnali Airfield | Small airport | Ringsaker | Norway | |||
| Ringsted | Small airport | Ringsted | Denmark | EKRS | ||
| Ruhnu Airfield | Small airport | Ringsu | Estonia | EERU | ||
| Westbrook Valley Closed | Closed | Ringwood | United States | |||
| El Vergel | Small airport | Riñihue | Chile | SCVG | ||
| Rinteln | Small airport | Rinteln | Germany | EDVR | ||
| Bancroft East | Small airport | Rio | United States | 4WI1 | 4WI1 | |
| Higgins | Small airport | Rio | United States | 7WI2 | 7WI2 | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Río Azúcar Closed | Closed | Río Azúcar | Panama | |||
| Rio Bellavista | Small airport | Rio Bellavista | Argentina | |||
| Rio Blanco | Heliport | Rio Blanco | United States | CD66 | CD66 | |
| Oasis Graal | Heliport | Rio Bonito | Brazil | SIOG | ||
| Plácido de Castro | Medium airport | Rio Branco | Brazil | RBR | SBRB | |
| Fazenda Mestiça | Small airport | Rio Branco Do Ivaí | Brazil | SSKJ | ||
| Cimento Rio Branco | Heliport | Rio Branco Do Sul | Brazil | SJUT | ||
| Fazenda Barra Nova | Small airport | Rio Brilhante | Brazil | SSFQ | ||
| Fazenda Caçadinha | Small airport | Rio Brilhante | Brazil | SSCM | ||
| Fazenda Campana | Small airport | Rio Brilhante | Brazil | SSWR | ||
| Fazenda Capão Alto | Small airport | Rio Brilhante | Brazil | SSGT | ||
| Fazenda Celeiro | Small airport | Rio Brilhante | Brazil | SSCJ | ||
| Fazenda Jauru | Small airport | Rio Brilhante | Brazil | SSJW | ||
| Fazenda Jurema | Small airport | Rio Brilhante | Brazil | SIFJ | ||
| Fazenda Ramalhete | Small airport | Rio Brilhante | Brazil | SWVU | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Rio Brilhante | Small airport | Rio Brilhante | Brazil | SSRB | ||
| Usina Eldorado | Small airport | Rio Brilhante | Brazil | SJCE | ||
| Usina Passa Tempo | Small airport | Rio Brilhante | Brazil | SJWD | ||
| Cotreumo | Small airport | Rio Bueno | Chile | SCBN | ||
| El Cardal | Small airport | Rio Bueno | Chile | SCKD | ||
| Purrahuín | Small airport | Rio Bueno | Chile | SCRR | ||
| Rucañanco | Small airport | Rio Bueno | Chile | SCRQ | ||
| Estancia Río Cisnes | Small airport | Rio Cisnes | Chile | SCRE | ||
| Villa Tapera | Small airport | Rio Cisnes | Chile | SCRC | ||
| Bellavista | Small airport | Rio Claro | Chile | SCBV | ||
| Fazenda Recanto Feliz | Small airport | Rio Claro | Brazil | SDRF | ||
| Rio Claro | Small airport | Rio Claro | Brazil | QIQ | SDRK | |
| Rio Colorado | Small airport | Rio Colorado | Argentina | SAZQ | ||
| Walter's Agri-Center | Small airport | Rio Creek | United States | WI28 | WI28 | |
| Area De Material | Medium airport | Rio Cuarto | Argentina | RCU | SAOC | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Estindher | Small airport | Rio Cuarto | Argentina | |||
| Rio Cuarto Aeroclub | Small airport | Rio Cuarto | Argentina | SA17 | ||
| Austral | Heliport | Rio Cullen | Argentina | |||
| Pátio de Treinamento da HSE - TRAINING | Heliport | Rio Das Ostras | Brazil | SIDC | ||
| Sinal Empreendimentos | Heliport | Rio Das Ostras | Brazil | SJUY | ||
| Rio de Contas | Small airport | Rio De Contas | Brazil | SDLE | ||
| Banco do Brasil Andaraí | Heliport | Rio De Janeiro | Brazil | SIYM | ||
| Banco Itaú | Heliport | Rio De Janeiro | Brazil | SNVF | ||
| Barra Green | Heliport | Rio De Janeiro | Brazil | SDBG | ||
| Bolsa | Heliport | Rio De Janeiro | Brazil | SIJP | ||
| Campo Délio Jardim de Mattos | Medium airport | Rio De Janeiro | Brazil | SBAF | ||
| Cândido Mendes | Heliport | Rio De Janeiro | Brazil | SDDO | ||
| Catedral Mundial da Fé | Heliport | Rio De Janeiro | Brazil | SDGL | ||
| CCN Torre Norte | Heliport | Rio De Janeiro | Brazil | SWIR | ||
| Centro Empresarial Botafogo | Heliport | Rio De Janeiro | Brazil | SDFQ | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Centro Empresarial Mourisco | Heliport | Rio De Janeiro | Brazil | SDCX | ||
| Centro Médico Naval Marcílio Dias | Heliport | Rio De Janeiro | Brazil | SDCN | ||
| Clube Céu | Heliport | Rio De Janeiro | Brazil | SSXT | ||
| Clube do Céu | Small airport | Rio De Janeiro | Brazil | SDIN | ||
| CON-CN-Cidade Nova | Heliport | Rio De Janeiro | Brazil | SWZK | ||
| Disco Closed | Closed | Rio De Janeiro | Brazil | SDQJ | ||
| Dona Marta | Heliport | Rio De Janeiro | Brazil | SDDM | ||
| Edifício Torre Almirante Closed | Closed | Rio De Janeiro | Brazil | SJBG | ||
| Edise | Heliport | Rio De Janeiro | Brazil | SJBG | ||
| Furnas Centrais Elétricas S/A | Heliport | Rio De Janeiro | Brazil | SNRG |
World Airport Codes