Airports By City Name
| Airport | Type | City | Country | IATA | ICAO | FAA |
|---|---|---|---|---|---|---|
| Elektro | Heliport | Campinas | Brazil | SICT | ||
| Fazenda Guariroba | Heliport | Campinas | Brazil | SDGI | ||
| Gramado | Heliport | Campinas | Brazil | SIPX | ||
| Hospital Vera Cruz | Heliport | Campinas | Brazil | SDHZ | ||
| José Roberto Magalhães Teixeira | Heliport | Campinas | Brazil | SDYH | ||
| Lucent | Heliport | Campinas | Brazil | SDYY | ||
| Monte Sinai | Heliport | Campinas | Brazil | SIVI | ||
| Norte Sul | Heliport | Campinas | Brazil | SSLY | ||
| Northern Telecom do Brasil Indústria e Comércio LTDA | Heliport | Campinas | Brazil | SIKU | ||
| Parque Dom Pedro | Heliport | Campinas | Brazil | SILH | ||
| Pirelli S/A | Heliport | Campinas | Brazil | SDPR | ||
| Royal Palm Plaza | Heliport | Campinas | Brazil | SSQW | ||
| Shopping Center Iguatemi | Heliport | Campinas | Brazil | SDQY | ||
| Soufer | Heliport | Campinas | Brazil | SIXN | ||
| Trade Tower | Heliport | Campinas | Brazil | SJDQ | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Viracopos International | Medium airport | Campinas | Brazil | VCP | SBKP | |
| Vitória Hotel Residence | Heliport | Campinas | Brazil | SIPD | ||
| Campo Closed | Closed | Campo | United States | CZZ | ||
| El Limonar Closed | Closed | Campo Alegre | Colombia | |||
| El Viso | Small airport | Campo Alegre | Colombia | |||
| Usina Porto Rico | Small airport | Campo Alegre | Brazil | SNUP | ||
| Fazenda Soledade | Small airport | Campo Alegre De Goiás | Brazil | SIXF | ||
| Campo Alegre de Lourdes | Small airport | Campo Alegre De Lourdes | Brazil | SSRK | ||
| Campo Arenal | Small airport | Campo Arenal | Argentina | SA11 | ||
| Campo Belo | Small airport | Campo Belo | Brazil | SNCA | ||
| Campo De Mayo MIL | Small airport | Campo de Mayo | Argentina | SADO | ||
| Filial Campo Florido | Small airport | Campo Florido | Brazil | SNLF | ||
| Santa Marta | Small airport | Campo Florido | Brazil | SIIU | ||
| Jmf Closed | Closed | Campo Formos | Brazil | SB26 | ||
| Campo Grande | Medium airport | Campo Grande | Brazil | CGR | SBCG | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Estância Ema | Small airport | Campo Grande | Brazil | SSCS | ||
| Estância Santa Maria | Small airport | Campo Grande | Brazil | SSKG | ||
| Fazenda Cachoeira do Lontra | Small airport | Campo Grande | Brazil | SINS | ||
| Fazenda Flor | Small airport | Campo Grande | Brazil | SJWI | ||
| Fazenda Jacaré | Small airport | Campo Grande | Brazil | SSAR | ||
| Fazenda Retiro da Cachoeira | Small airport | Campo Grande | Brazil | SSFJ | ||
| Sítio Pouso do Aviador | Small airport | Campo Grande | Brazil | SSAY | ||
| Teruel Ipanema Estância | Small airport | Campo Grande | Brazil | SSIE | ||
| Rio Seco | Small airport | Campo Ingelmeco | Bolivia | SLRS | ||
| Max Fontoura | Small airport | Campo Largo | Brazil | SSCF | ||
| Sikorski | Heliport | Campo Largo | Brazil | SSCY | ||
| Vitrotec | Heliport | Campo Limpo Paulista | Brazil | SSRP | ||
| Campo Maior | Small airport | Campo Maior | Brazil | SDYX | ||
| Planta Procesos Mara | Heliport | Campo Mara | Venezuela | |||
| Campo Mourão | Small airport | Campo Mourão | Brazil | CBW | SSKM | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Campo Novo | Small airport | Campo Novo | Brazil | SSKN | ||
| Aerocampo | Small airport | Campo Novo Do Parecis | Brazil | SJKA | ||
| Campo Novo do Parecis | Small airport | Campo Novo Do Parecis | Brazil | SWCP | ||
| Fazenda Campo Real | Small airport | Campo Novo Do Parecis | Brazil | SDLW | ||
| Fazenda Itamarati Norte | Small airport | Campo Novo Do Parecis | Brazil | SWIN | ||
| Fazenda Londrina | Small airport | Campo Novo Do Parecis | Brazil | SJQF | ||
| Fazenda Ponte de Pedra | Small airport | Campo Novo Do Parecis | Brazil | SJGB | ||
| Fazenda Reata | Small airport | Campo Novo Do Parecis | Brazil | SJNL | ||
| Fazenda Tucano | Small airport | Campo Novo Do Parecis | Brazil | SJTU | ||
| Lavoura Fazenda São Benedito | Small airport | Campo Novo Do Parecis | Brazil | SWUT | ||
| Sede Fazenda São Benedito | Small airport | Campo Novo Do Parecis | Brazil | SWUS | ||
| Bahía Ballenas Airstrip | Small airport | Campo René | Mexico | |||
| Fazenda Fontana | Small airport | Campo Verde | Brazil | SDMX | ||
| Fazenda Galheiro | Small airport | Campo Verde | Brazil | SJRH | ||
| Fazenda Lagoa Funda | Small airport | Campo Verde | Brazil | SWZO | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Luiz Eduardo Magalhães | Small airport | Campo Verde | Brazil | SIWJ | ||
| Campos Belos | Small airport | Campos Belos | Brazil | SWCB | ||
| Campos de Júlio | Small airport | Campos De Júlio | Brazil | SWQJ | ||
| Fazenda Masutti | Small airport | Campos De Júlio | Brazil | SNIX | ||
| Fazenda Mato Grosso | Small airport | Campos de Júlio | Brazil | SISW | ||
| Fazenda Simarelli | Small airport | Campos De Júlio | Brazil | SWSG | ||
| Flow Water | Heliport | Campos Do Jordão | Brazil | SJHI | ||
| Hotel Campos do Jordão | Heliport | Campos Do Jordão | Brazil | SIJC | ||
| Mont Blanc | Heliport | Campos Do Jordão | Brazil | SIHY | ||
| Palácio Boa Vista | Heliport | Campos Do Jordão | Brazil | SDWP | ||
| Rancho Dória | Heliport | Campos Do Jordão | Brazil | SJZJ | ||
| VR Campos do Jordão | Heliport | Campos Do Jordão | Brazil | SJVE | ||
| Bartolomeu Lisandro | Medium airport | Campos Dos Goytacazes | Brazil | CAW | SBCP | |
| Hospital de Guaruz | Heliport | Campos Dos Goytacazes | Brazil | SIAC | ||
| Mina 3 | Heliport | Campos Dos Goytacazes | Brazil | SIJT | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| São Tomé | Heliport | Campos Dos Goytacazes | Brazil | SBFS | ||
| Vila de Tocos | Small airport | Campos Dos Goytacazes | Brazil | SIBC | ||
| Maggi Agropecuária | Small airport | Campos Novos Paulista | Brazil | SDDB | ||
| Campos Sales | Small airport | Campos Sales | Brazil | SNCS | ||
| Camrose | Small airport | Camrose | Canada | CEQ3 | ||
| Camrose / St Mary's Hospital | Heliport | Camrose | Canada | CMR6 | ||
| Camsell Portage | Small airport | Camsell Portage | Canada | CJP6 | ||
| Terra Mining Closed | Closed | Camsell River | Canada | |||
| Çanakkale Çan Airfield Closed | Closed | Çan | Turkey | |||
| Can Tho International | Medium airport | Can Tho | Vietnam | VCA | VVCT | |
| Cana Brava Closed | Closed | Cana Brava | Brazil | NBV | ||
| Fazenda Lagoa das Antas | Small airport | Canaã Dos Carajás | Brazil | SNLA | ||
| Moore Airfield | Small airport | Canaan | United States | 01NH | 01NH | |
| Cañada De Gomez | Small airport | Cañada de Gomez | Argentina | |||
| B&B Servicios Agropecuarios | Small airport | Cañada Rosquin | Argentina | |||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Cañada Rosquin | Small airport | Cañada Rosquin | Argentina | |||
| Flying Dollar | Small airport | Canadensis | United States | 8N4 | 8N4 | |
| En Gedi Ranch | Small airport | Canadian | United States | XA96 | XA96 | |
| Hemphill County | Small airport | Canadian | United States | KHHF | HHF | |
| Split B Ranch | Small airport | Canadian | United States | TE04 | TE04 | |
| Coye Field | Small airport | Canadice | United States | 30NY | 30NY | |
| Cañadon Seco | Small airport | Cañadon Seco | Argentina | SA25 | ||
| Arekuna | Small airport | Canaima | Venezuela | |||
| Canaima | Medium airport | Canaima | Venezuela | CAJ | SVCN | |
| Çanakkale | Medium airport | Çanakkale | Turkey | CKZ | LTBH |
World Airport Codes