Airports By City Name
| Airport | Type | City | Country | IATA | ICAO | FAA |
|---|---|---|---|---|---|---|
| Castillejos | Small airport | Castillejos | Philippines | RPUJ | ||
| 210 Investors | Heliport | Castle Hayne | United States | 9NR9 | 9NR9 | |
| New Hanover County Sheriff'S Office | Heliport | Castle Hayne | United States | 25NR | 25NR | |
| Cougar Flat Airstrip Closed | Closed | Castle Rock | United States | WN24 | ||
| Kelgun | Small airport | Castle Rock | United States | 4CO8 | 4CO8 | |
| Red Canyon Ranch | Heliport | Castle Rock | United States | CD24 | CD24 | |
| Castlebar Closed | Closed | Castlebar | Ireland | CLB | EICB | |
| Castleforbes Closed | Closed | Castleforbes | Ireland | EICS | ||
| Castlegar (Tarrys Convention Centre) | Heliport | Castlegar | Canada | CCT3 | ||
| Castlegar/West Kootenay Regional | Medium airport | Castlegar | Canada | YCG | CYCG | |
| Rider Private | Heliport | Castleton | United States | 7II1 | 7II1 | |
| Isle of Man | Medium airport | Castletown | Isle of Man | IOM | EGNS | |
| Castor | Small airport | Castor | Canada | CER2 | ||
| Castor (Our Lady of the Rosary Hospital) | Heliport | Castor | Canada | CCR7 | ||
| Doini | Small airport | Castori Islets | Papua New Guinea | DOI | AYDO | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Castres-Mazamet | Medium airport | Castres/Mazamet | France | DCM | LFCK | |
| Glider Field Castricum | Small airport | Castricum | Netherlands | |||
| George F. L. Charles | Medium airport | Castries | Saint Lucia | SLU | TLPC | |
| Castro | Small airport | Castro | Brazil | QAC | SSQT | |
| Gamboa | Small airport | Castro | Chile | WCA | SCST | |
| Castro Alves | Small airport | Castro Alves | Brazil | SSRF | ||
| Sutter Medical Center Castro Valley | Heliport | Castro Valley | United States | 0CA1 | ||
| Castroville Municipal | Small airport | Castroville | United States | KCVB | CVB | |
| T-Ranch | Small airport | Castroville | United States | XS86 | XS86 | |
| Weiblen | Small airport | Castroville | United States | TE13 | TE13 | |
| Casuarito | Small airport | Casuarito | Colombia | CSR | ||
| Cat Cay | Small airport | Cat Cay | Bahamas | CXY | MYCC | |
| New Bight | Medium airport | Cat Island | Bahamas | CAT | MYCB | |
| Cat Lake | Medium airport | Cat Lake | Canada | YAC | CYAC | |
| Catacamas | Small airport | Catacamas | Honduras | CAA | MHCA | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Grupo Carnol | Small airport | Catacamas | Honduras | MHGC | ||
| Catalão | Small airport | Catalão | Brazil | TLZ | SWKT | |
| Fazenda Pouso Alegre | Small airport | Catalão | Brazil | SIXG | ||
| Avalo Vor/WP Closed | Closed | Catalina Island | United States | SXC | ||
| Catamarca | Medium airport | Catamarca | Argentina | CTC | SANC | |
| Estancia Santa Isabel | Heliport | Catan Lil | Argentina | |||
| Catanduva | Small airport | Catanduva | Brazil | SDCD | ||
| Hotel Paradise | Heliport | Catanduva | Brazil | SJOC | ||
| Catania-Fontanarossa | Large airport | Catania | Italy | CTA | LICC | |
| Bella Vista Ranch | Airport | Catarina | United States | 9TS3 | ||
| Briggs Ranch | Small airport | Catarina | United States | 99TX | 99TX | |
| Briscoes Catarina Ranch | Small airport | Catarina | United States | 1TE1 | 1TE1 | |
| Diamond H Ranch | Small airport | Catarina | United States | 0XS0 | 0XS0 | |
| Harrison Piloncillo Ranch | Small airport | Catarina | United States | TE27 | TE27 | |
| San Ysidro Ranch | Airport | Catarina | United States | TS40 | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Catarman National | Medium airport | Catarman | Philippines | CRM | RPVF | |
| Cathcart | Small airport | Cathcart | South Africa | FACX | ||
| Sce Palm Springs District | Heliport | Cathedral City | United States | 39CA | 39CA | |
| Honteyde | Small airport | Cathevieille | France | |||
| Michair | Small airport | Cathlamet | United States | WT44 | WT44 | |
| Catolé da Rocha | Small airport | Catolé Da Rocha | Brazil | SIBU | ||
| Molly's Landing Closed | Closed | Catoosa | United States | O34 | ||
| Port of Catoosa | Heliport | Catoosa | United States | O64 | O64 | |
| Berdick Field | Small airport | Cattaraugus | United States | 0NK0 | 0NK0 | |
| Neverland | Small airport | Cattaraugus | United States | NY76 | NY76 | |
| RAF Catterick Closed | Closed | Catterick | United Kingdom | |||
| [Duplicate] Cattle Creek Closed | Closed | Cattle Creek | Australia | CTR | YCAC | |
| Catumbela | Medium airport | Catumbela | Angola | CBT | FNCT | |
| Cauayan | Medium airport | Cauayan City | Philippines | CYZ | RPUY | |
| Cumbuco | Heliport | Caucaia | Brazil | SNYK | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Wobben Windpower | Heliport | Caucaia | Brazil | SIKE | ||
| Juan H White | Medium airport | Caucasia | Colombia | CAQ | SKCU | |
| Caughdenoy | Small airport | Caughdenoy | United States | 1NY9 | 1NY9 | |
| Alto Cauquenes | Small airport | Cauquenes | Chile | SCCN | ||
| El Arenal | Small airport | Cauquenes | Chile | SCCE | ||
| El Boldo | Small airport | Cauquenes | Chile | SCCA | ||
| Cauquira | Small airport | Cauquira | Honduras | CDD | MHCU | |
| Causapscal | Small airport | Causapscal | Canada | CTF3 | ||
| Cavalier Municipal | Small airport | Cavalier | United States | K2C8 | 2C8 | |
| Grand Forks Par Site | Heliport | Cavalier | United States | ND81 | ND81 | |
| Hinkle | Small airport | Cavalier | United States | 9ND8 | 9ND8 | |
| Tanglefoot | Seaplane base | Cavanaugh Bay | United States | D28 | D28 | |
| Cave Cay Airstrip | Small airport | Cave Cay | Bahamas | |||
| Dawson Field | Small airport | Cave Spring | United States | 53GA | 53GA | |
| Elder Airstrip | Small airport | Cave Springs | United States | 6AR1 | 6AR1 | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Gunem Field Closed | Closed | Cave Springs | United States | AR04 | ||
| Freeman Creek | Small airport | Cavendish | United States | 34ID | 34ID | |
| Danilo Atienza Air Base | Small airport | Cavite City | Philippines | SGL | RPLS | |
| Ingle | Small airport | Cavour | United States | SD43 | SD43 | |
| Caxambu | Small airport | Caxambu | Brazil | SNXB | ||
| Fazenda Rio Largo | Small airport | Caxias | Brazil | SNIS | ||
| Hugo Cantergiani Regional | Medium airport | Caxias Do Sul | Brazil | CXJ | SBCX | |
| Unimed - Nordeste | Heliport | Caxias Do Sul | Brazil | SJUN | ||
| Cay Sal | Small airport | Cay Sal | Bahamas | MYCS | ||
| Cayajabo | Small airport | Cayajabo | Cuba | MUCY | ||
| Caye Caulker | Medium airport | Caye Caulker | Belize | CUK | ||
| Caye Chapel | Medium airport | Caye Chapel | Belize | CYC | ||
| Cayenne-Rochambeau | Medium airport | Cayenne / Rochambeau | French Guiana | CAY | SOCA | |
| Cayley A J Flying Ranch | Small airport | Cayley | Canada | CAJ7 | ||
| Gerrard Smith International | Medium airport | Cayman Brac | Cayman Islands | CYB | MWCB | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Cayo Coco Closed | Closed | Cayo Coco | Cuba | MUOC | ||
| Jardines Del Rey | Medium airport | Cayo Coco | Cuba | CCC | MUCC | |
| Vilo Acuña International | Medium airport | Cayo Largo del Sur | Cuba | CYO | MUCL | |
| Las Brujas | Small airport | Cayo Santa Maria | Cuba | BWW | MUBR | |
| Cayuse Creek /US Forest Service | Small airport | Cayuse Creek | United States | C64 | C64 | |
| Cazaux (BA 120) Air Base | Medium airport | Cazaux (La Teste-de-Buch) | France | LFBC | ||
| Čazma Grabovnica Closed | Closed | Čazma | Croatia | LDZC | ||
| Cazombo | Small airport | Cazombo | Angola | CAV | FNCZ | |
| Ceará-Mirim | Heliport | Ceará-Mirim | Brazil | SJJC | ||
| Deer Haven Ranch | Small airport | Cecil | United States | WI60 | WI60 |
World Airport Codes