Airports By City Name
| Airport | Type | City | Country | IATA | ICAO | FAA |
|---|---|---|---|---|---|---|
| Worth | Small airport | Savannah | United States | 9MO4 | 9MO4 | |
| Savé | Small airport | Savé | Benin | SVF | DBBS | |
| Centre Hospitalier Sainte Catherine | Heliport | Saverne | France | |||
| Savissivik | Heliport | Savissivik | Greenland | BGSV | ||
| Savo Closed | Closed | Savo | Solomon Islands | SVY | ||
| Savonlinna | Medium airport | Savonlinna | Finland | SVL | EFSA | |
| Savoonga | Medium airport | Savoonga | United States | SVA | PASA | SVA |
| Savusavu | Small airport | Savusavu | Fiji | SVU | NFNS | |
| Savuti | Small airport | Savuti | Botswana | SVT | FBSV | |
| Saw | Small airport | Saw | Burma | VYSA | ||
| Sawan | Small airport | Sawan-Bali Island | Indonesia | |||
| Warren Pietsch | Small airport | Sawyer | United States | ND42 | ND42 | |
| Saxon | Small airport | Saxon | United States | 6WI4 | 6WI4 | |
| Saybui | Small airport | Saybui | Uzbekistan | |||
| Cherry Valley Closed | Closed | Saylorsburg | United States | 65PA | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Chimkent/Sayram | Small airport | Sayram | Kazakhstan | |||
| Robert Packer Hospital | Heliport | Sayre | United States | PS81 | PS81 | |
| Sayre Municipal | Small airport | Sayre | United States | K3O4 | 3O4 | |
| New Jersey Steel Helistop | Heliport | Sayreville | United States | 17NJ | 17NJ | |
| Raritan Center | Heliport | Sayreville | United States | 4NJ5 | 4NJ5 | |
| Sayun International | Medium airport | Sayun | Yemen | GXF | OYSY | |
| Sazená | Small airport | Sazená | Czechia | LKSZ | ||
| Sæby (Ottestrup) | Small airport | Sæby | Denmark | EKSA | ||
| Aviosuperficie Scalea | Small airport | Scalea (CS) | Italy | |||
| Scammon Bay | Medium airport | Scammon Bay | United States | SCM | PACM | SCM |
| RAF Scampton | Medium airport | Scampton | United Kingdom | SQZ | EGXP | |
| Timberline | Small airport | Scandinavia | United States | WI47 | WI47 | |
| Chinook Ultralight Airpark Closed | Closed | Scappoose | United States | 52OR | ||
| Grabhorn's | Small airport | Scappoose | United States | 8OR6 | 8OR6 | |
| Scappoose Industrial Airpark | Small airport | Scappoose | United States | KSPB | SPB | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Scottow Bog Flightpark Ultralightport | Small airport | Scarborough | United States | ME66 | ME66 | |
| Tobago-Crown Point | Medium airport | Scarborough | Trinidad and Tobago | TAB | TTCP | |
| Horne | Small airport | Scenery Hill | United States | PN95 | PN95 | |
| Schaerding-Suben | Small airport | Schaerding / Suben | Austria | LOLS | ||
| Schafer Usfs | Small airport | Schafer | United States | 8U2 | 8U2 | |
| Schameder | Small airport | Schameder | Germany | EDGQ | ||
| Klietz/Scharlibbe | Small airport | Scharlibbe | Germany | EDCL | ||
| Scharnstein | Small airport | Scharnstein | Austria | LOLC | ||
| Marriott Heliport Closed | Closed | Schaumburg | United States | JMH | ||
| Schefferville | Medium airport | Schefferville | Canada | YKL | CYKL | |
| Sonoma Valley | Small airport | Schellville/Sonoma | United States | 0Q3 | 0Q3 | |
| General Electric R&D Center | Heliport | Schenectady | United States | NK61 | NK61 | |
| Schenectady County | Medium airport | Schenectady | United States | SCH | KSCH | SCH |
| Wells Seaplane Base Closed | Closed | Schenectady | United States | 94D | ||
| Knapp | Small airport | Schenevus | United States | 6NK0 | 6NK0 | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| 's Gravenwezel heliport | Heliport | Schilde | Belgium | EBAS | ||
| Schindellegi | Heliport | Schindellegi | Switzerland | LSXS | ||
| Schleswig-Kropp | Small airport | Schleswig | Germany | EDXC | ||
| Schlip 1 Road113 Landing Site | Small airport | Schlip | Namibia | |||
| Schlip 2 67 Road Landing Site | Small airport | Schlip | Namibia | |||
| Schlip 2 87 Road Landing Site | Small airport | Schlip | Namibia | |||
| Schlip Kalkrand1 Landing Site | Small airport | Schlip | Namibia | |||
| Schmallenberg-Rennefeld | Small airport | Schmallenberg | Germany | EDKR | ||
| Schmidgaden | Small airport | Schmidgaden | Germany | EDPQ | ||
| Schmidtsdrif | Small airport | Schmidtsdrif | South Africa | |||
| Schmoldow | Small airport | Schmoldow | Germany | EDBY | ||
| Höpen Airfield | Small airport | Schneverdingen | Germany | |||
| Schönebeck-Zackmünde | Small airport | Schönebeck | Germany | EDOZ | ||
| Schönhagen | Small airport | Schönhagen | Germany | QXH | EDAZ | |
| Schönwalde Airfield Closed | Closed | Schönwalde | Germany | |||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Perry | Small airport | Schoolcraft | United States | MI89 | MI89 | |
| Prairie Ronde | Small airport | Schoolcraft | United States | P97 | P97 | |
| Whitcomb Field | Small airport | Schoolcraft | United States | 4MI4 | 4MI4 | |
| Scheller Closed | Closed | Schooleys Mountain | United States | 62NJ | ||
| Haamstede Airfield | Small airport | Schouwen-Duiveland | Netherlands | |||
| Winzeln-Schramberg | Small airport | Schramberg | Germany | EDTW | ||
| Schroon Lake | Small airport | Schroon Lake | United States | K4B7 | 4B7 | |
| Sanatorium Dr. Schenk | Heliport | Schruns | Austria | LOIY | ||
| Marty Ranch Closed | Closed | Schulenburg | United States | XS95 | ||
| [Duplicate] Fricktal-Schupfart Airfield | Small airport | Schupfart | Switzerland | LSZI | ||
| Garnseys | Small airport | Schuylerville | United States | B04 | B04 | |
| Schwabach-Heidenberg | Small airport | Schwabach | Germany | EDPH | ||
| Adolf Würth | Medium airport | Schwäbisch Hall | Germany | EDTY | ||
| Schwäbisch Hall-Weckrieden | Small airport | Schwäbisch Hall | Germany | EDTX | ||
| Schwabmünchen | Small airport | Schwabmünchen | Germany | EDNS | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Schwandorf | Small airport | Schwandorf | Germany | EDPF | ||
| Schwarzach | Heliport | Schwarzach | Austria | LOSS | ||
| Schwarzheide/Schipkau | Small airport | Schwarzheide | Germany | EDBZ | ||
| Schwaz | Heliport | Schwaz | Austria | LOIZ | ||
| Schwaz Military | Heliport | Schwaz | Austria | LOXI | ||
| Schweighofen | Small airport | Schweighofen | Germany | EDRO | ||
| Grafenrheinfeld Nuclear Power Plant Helipad | Heliport | Schweinfurt | Germany | |||
| Schweinfurt-Süd | Small airport | Schweinfurt | Germany | EDFS | ||
| Schweizer Reneke | Small airport | Schweizer Reneke | South Africa | FASG | ||
| Kings Closed | Closed | Schwenksville | United States | 30PA | ||
| Yarrow Closed | Closed | Schwenksville | United States | 28PA | ||
| Mohawk Air Park | Small airport | Schyler | United States | 27NK | 27NK | |
| Gillette Field | Small airport | Scio | United States | OR51 | OR51 | |
| Jack's | Heliport | Scio | United States | 25OR | 25OR | |
| The Green Trees Ranch | Small airport | Scio | United States | OG28 | OG28 | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Killian Airfield Closed | Closed | Scipio | United States | 1NY8 | ||
| Scobey | Small airport | Scobey | United States | K9S2 | 9S2 | |
| Scobey Border Station /East Poplar International/ Closed | Closed | Scobey | United States | 8U3 | ||
| Scone Hospital Helipad | Heliport | Scone | Australia | YXSC | ||
| Fairview Farms | Small airport | Scooba | United States | 3MS8 | 3MS8 | |
| Mohawk Valley Closed | Closed | Scotia | United States | K13 | ||
| Burke Field | Small airport | Scotland | United States | 1SD1 | 1SD1 | |
| Our Community Hospital | Heliport | Scotland Neck | United States | 0NC6 | 0NC6 | |
| Scotland Neck East | Small airport | Scotland Neck | United States | 2NC7 | 2NC7 | |
| Ventosa Plantation | Small airport | Scotland Neck | United States | NC66 | NC66 |
World Airport Codes