Sultan Mahmud Badaruddin II Airport (PLM)
You can now add favourite airports. Access them in the members area by signing up!
Palembang-Sumatra Island, Indonesia (ID) Medium airport
IATA CodePLM
ICAO CodeWIPP
FAA Code
Latitude-2.8982501
Longitude104.6999969
Time ZoneAsia/Jakarta (GMT +7:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 8,202 | 148 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | PALEMBANG APP | 119.2 |
| ATIS | ATIS | 127.2 |
| INFO | PALEMBANG INFO | 341.6 |
| TWR | MAHMUD TWR | 118.1 |
Destinations
Sultan Mahmud Badaruddin II Airport Destinations List
This list shows the 8 locations you can fly to from Sultan Mahmud Badaruddin II Airport
| Destination | IATA | Airlines Flying Route |
|---|---|---|
| Kuala Lumpur International | KUL | AirAsia |
| Soekarno-Hatta International | CGK | Garuda Indonesia, Lion Mentari Airlines, Citilink Indonesia, Sriwijaya Air |
| Ngurah Rai (Bali) International | DPS | Garuda Indonesia |
| Singapore Changi | SIN | Garuda Indonesia, SilkAir, Singapore Airlines |
| Hang Nadim International | BTH | Lion Mentari Airlines, Citilink Indonesia |
| Radin Inten II (Branti) | TKG | Lion Mentari Airlines |
| Adi Sutjipto International | JOG | Mandala Airlines |
| Pangkal Pinang (Depati Amir) | PGK | Sriwijaya Air |
Sultan Mahmud Badaruddin II Airport Destinations Map
Reviews
Sultan Mahmud Badaruddin II Airport Reviews (0)
World Airport Codes