Adi Sutjipto International Airport (JOG)
You can now add favourite airports. Access them in the members area by signing up!
Yogyakarta-Java Island, Indonesia (ID) Small airport
IATA CodeJOG
ICAO CodeWARJ
FAA Code
Latitude-7.7881799
Longitude110.4319992
Time ZoneAsia/Jakarta (GMT +7:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 7,215 | 148 | ASP |
| 2 | 4,385 | 265 | GRS |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | YOGYA DIRECTOR | 123.4 |
| ATIS | ATIS | 128.5 |
| GND | ADI GND | 118.5 |
| TWR | ADI TWR | 122.4 |
Destinations
Adi Sutjipto International Airport Destinations List
This list shows the 13 locations you can fly to from Adi Sutjipto International Airport
| Destination | IATA | Airlines Flying Route |
|---|---|---|
| Kuala Lumpur International | KUL | AirAsia |
| Sultan Aji Muhamad Sulaiman | BPN | Garuda Indonesia, Lion Mentari Airlines, Citilink Indonesia, Sriwijaya Air |
| Soekarno-Hatta International | CGK | Garuda Indonesia, Interlink Airlines, Lion Mentari Airlines, Indonesia AirAsia, Sriwijaya Air |
| Ngurah Rai (Bali) International | DPS | Garuda Indonesia, Lion Mentari Airlines, Indonesia AirAsia |
| Singapore Changi | SIN | Garuda Indonesia, SilkAir, Indonesia AirAsia, Singapore Airlines, Tiger Airways |
| Hasanuddin International | UPG | Garuda Indonesia, Lion Mentari Airlines |
| Syamsudin Noor | BDJ | Lion Mentari Airlines |
| Husein Sastranegara International | BDO | Lion Mentari Airlines |
| Hang Nadim International | BTH | Lion Mentari Airlines |
| Lombok International | LOP | Lion Mentari Airlines |
| Sultan Syarif Kasim Ii (Simpang Tiga) | PKU | Lion Mentari Airlines, Mandala Airlines |
| Juanda International | SUB | Lion Mentari Airlines, Sriwijaya Air |
| Sultan Mahmud Badaruddin II | PLM | Mandala Airlines |
Adi Sutjipto International Airport Destinations Map
Reviews
Adi Sutjipto International Airport Reviews (0)
World Airport Codes