Airports By World Area Code
| Airport | Type | City | Country | IATA | ICAO | FAA |
|---|---|---|---|---|---|---|
| North Lakeland | Small airport | Pendleton | United States | IN31 | IN31 | |
| North Las Vegas | Medium airport | Las Vegas | United States | VGT | KVGT | VGT |
| North Little Rock Municipal | Small airport | North Little Rock | United States | KORK | ORK | |
| North Memorial | Heliport | Robbinsdale | United States | MY77 | MY77 | |
| North Michigan Hospitals Inc Closed | Closed | Petoskey | United States | |||
| North Middlesex | Heliport | Carlisle | United States | 6PS6 | 6PS6 | |
| North Net Training Authority | Heliport | Anaheim | United States | CL45 | CL45 | |
| North Oaks Medical Center | Heliport | Hammond | United States | LS02 | LS02 | |
| North Okaloosa Medical Center | Heliport | Crestview | United States | 11FD | 11FD | |
| North Omaha | Small airport | Omaha | United States | 3NO | 3NO | |
| North Palm Beach County General Aviation Closed | Closed | West Palm Beach | United States | KF45 | ||
| North Park Inn H/P Closed | Closed | Dallas | United States | JNH | ||
| North Patrol Div Station | Heliport | Kansas City | United States | 19MO | 19MO | |
| North Penn Hospital Closed | Closed | Lansdale | United States | 95PN | ||
| North Penn Usarc | Heliport | Worcester | United States | PS34 | PS34 | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| North Perry | Small airport | Hollywood | United States | HWO | KHWO | HWO |
| North Pickens | Small airport | Reform | United States | K3M8 | 3M8 | |
| North Plains Gliderport | Small airport | North Plains | United States | 1OR4 | 1OR4 | |
| North Platte Regional Lee Bird Field | Medium airport | North Platte | United States | LBF | KLBF | LBF |
| North Port Ems | Heliport | North Port | United States | 84FD | 84FD | |
| North Post Oak | Heliport | Houston | United States | 0TE3 | ||
| North Raleigh | Small airport | Louisburg | United States | 00NC | 00NC | |
| North Rim Closed | Closed | Grand Canyon | United States | NGC | ||
| North Shore Closed | Closed | Umnak Island | United States | UMB | ||
| North Shore University Hospital | Heliport | Manhasset | United States | 7NY3 | 7NY3 | |
| North Shore University Hospital Nr 2 | Heliport | Manhasset | United States | 6NK3 | 6NK3 | |
| North Star Ranch | Small airport | Onamia | United States | MY66 | MY66 | |
| North Suburban Medical Center | Heliport | Thornton | United States | CD22 | CD22 | |
| North Texas Medical Center | Heliport | Gainesville | United States | 8TX9 | 8TX9 | |
| North Texas Regional/Perrin Field | Small airport | Sherman/Denison | United States | PNX | KGYI | GYI |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| North Valley | Small airport | Bishop | United States | 9CA6 | 9CA6 | |
| North Valley Health Center | Heliport | Warren | United States | 2MN9 | ||
| North Valley Medical Center | Heliport | Dunlap | United States | 18TN | 18TN | |
| North Vernon | Small airport | North Vernon | United States | KOVO | OVO | |
| North West Indiana Air Closed | Closed | Brook | United States | II04 | ||
| North Whale | Seaplane base | North Whale Pass | United States | WWP | 96Z | 96Z |
| North Willis Closed | Closed | Nome | United States | XS28 | ||
| North Windham Closed | Closed | Londonderry | United States | 23VT | ||
| Northampton | Small airport | Northampton | United States | 7B2 | 7B2 | |
| Northampton Accomack Memorial Hospital Closed | Closed | Nassawadox | United States | 6VA7 | ||
| Northbound | Seaplane base | Grand Papids | United States | 5MN6 | 5MN6 | |
| Northbrook International Ultraport Ultralightport | Small airport | Cherryville | United States | 1NC9 | 1NC9 | |
| Northcrest Medical Center | Heliport | Springfield | United States | TN00 | TN00 | |
| Northeast Alabama Regional | Small airport | Gadsden | United States | GAD | KGAD | GAD |
| Northeast Community Hospital | Heliport | Bedford | United States | TS28 | TS28 | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Northeast Florida Regional | Small airport | St Augustine | United States | UST | KSGJ | SGJ |
| Northeast Iowa Regional | Medium airport | Charles City | United States | CCY | KCCY | CCY |
| Northeast Medical Center | Heliport | Concord | United States | NC60 | NC60 | |
| Northeast Medical Center Hospital | Heliport | Humble | United States | 6XS1 | 6XS1 | |
| Northeast Ohio Regional | Small airport | Ashtabula | United States | JFN | KHZY | HZY |
| Northeast Philadelphia | Medium airport | Philadelphia | United States | PNE | KPNE | PNE |
| Northeast Regional Medical Center | Heliport | Kirksville | United States | MU92 | MU92 | |
| Northeastern Regional | Small airport | Edenton | United States | EDE | KEDE | EDE |
| Northern Aroostook Regional | Small airport | Frenchville | United States | WFK | KFVE | FVE |
| Northern Cochise Community Hospital | Heliport | Willcox | United States | AZ16 | AZ16 | |
| Northern Itasca Health Care Center | Heliport | Bigfork | United States | 1MN3 | 1MN3 | |
| Northern Lights | Seaplane base | Alburg | United States | 2VT2 | 2VT2 | |
| Northern Lights | Small airport | Alburg | United States | VT46 | VT46 | |
| Northern Lite | Small airport | Waupaca | United States | 00WI | 00WI | |
| Northern Maine Regional | Seaplane base | Presque Isle | United States | 83B | 83B | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Northern Maine Regional at Presque Isle | Medium airport | Presque Isle | United States | PQI | KPQI | PQI |
| Northern Nevada Medical Center | Heliport | Sparks | United States | NV69 | NV69 | |
| Northfield | Heliport | Woodland Park | United States | CD79 | CD79 | |
| Northome Municipal | Small airport | Northome | United States | 43Y | 43Y | |
| Northport | Small airport | Royalton | United States | 38WI | 38WI | |
| Northridge Hospital | Heliport | Los Angeles | United States | CA86 | CA86 | |
| Northrop Anaheim Closed | Closed | Anaheim | United States | CN22 | ||
| Northrop Palos Verdes Closed | Closed | Palos Verdes | United States | 66CN | ||
| Northshore Regional Medical Center | Heliport | Slidell | United States | LS51 | LS51 | |
| Northside & Tod Children's Hospital | Heliport | Youngstown | United States | 67OI | 67OI | |
| Northside Hospital-Cherokee | Heliport | Canton | United States | 8GE8 | 8GE8 | |
| Northstar | Heliport | Prudhoe Bay/Deadhorse | United States | 90AK | 90AK | |
| Northstar Aviation Closed | Closed | Bristol | United States | 02VG | ||
| Northstar Heliport Closed | Closed | Prudhoe Bay/Deadhorse, AK | United States | PUO | ||
| Northumberland County | Small airport | Shamokin | United States | KN79 | N79 | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Northway | Medium airport | Northway | United States | ORT | PAOR | ORT |
| Northwest Alabama Regional | Medium airport | Muscle Shoals | United States | MSL | KMSL | MSL |
| Northwest Angle | Small airport | Warroad | United States | 58MN | 58MN | |
| Northwest Arkansas Regional | Medium airport | Fayetteville/Springdale | United States | XNA | KXNA | XNA |
| Northwest Community Hospital | Heliport | Arlington Heights | United States | 7IL4 | 7IL4 | |
| Northwest Edmond Closed | Closed | Edmond | United States | OL12 | ||
| Northwest Family Hospital | Heliport | Gary | United States | IN79 | IN79 | |
| Northwest Florida Beaches International | Medium airport | Panama City Beach | United States | ECP | KECP | ECP |
| Northwest Florida Community Hospital | Heliport | Chipley | United States | 80FL | 80FL | |
| Northwest Gas Division Elizabethtown Gas Closed | Closed | Hampton | United States | NJ70 | ||
| Northwest Helicopters | Heliport | Tumwater | United States | WN70 | WN70 | |
| Northwest Hospital Closed | Closed | Randallstown | United States | MD60 | ||
| Northwest Medical Center Oil City Campus Closed | Closed | Oil City | United States | PS42 | ||
| Northwest Missouri Regional | Small airport | Maryville | United States | KEVU | EVU | |
| Northwest Regional | Small airport | Roanoke | United States | K52F | 52F | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Northwest Waterbird | Seaplane base | Bolten Landing | United States | 2NK0 | 2NK0 | |
| Northwood | Small airport | Holt | United States | 2MO2 | 2MO2 | |
| Northwood Airstrip | Small airport | Wonewoc | United States | WI54 | WI54 | |
| Northwood Municipal | Small airport | Northwood | United States | 5D2 | 5D2 | |
| Northwood Municipal Vince Field | Small airport | Northwood | United States | K4V4 | 4V4 | |
| Northwoods | Small airport | Watersmeet | United States | 72MI | 72MI | |
| Norton | Small airport | Belleview | United States | 8FL2 | 8FL2 | |
| Norton Audubon Hospital | Heliport | Louisville | United States | 1KY8 | 1KY8 | |
| Norton Community Hospital | Heliport | Norton | United States | 75VA | 75VA | |
| Norton Field | Small airport | Riley | United States | 75MI | 75MI |
World Airport Codes