Northeast Florida Regional Airport (UST)
You can now add favourite airports. Access them in the members area by signing up!
St Augustine, Florida, United States (US) Small airport
IATA CodeUST
ICAO CodeKSGJ
FAA CodeSGJ
Latitude29.9591667
Longitude-81.3397222
Time ZoneAmerica/Havana (GMT -5:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 2,614 | 75 | ASP |
| 2 | 2,701 | 60 | ASP |
| 3 | 5,000 | 1,000 | WATER |
| 4 | 7,996 | 150 | ASP |
| 5 | 4,001 | 150 | ASP |
| 6 | 12,000 | 1,000 | WATER |
| 7 | 12,000 | 500 | WATER |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | JACKSONVILLE APP/DEP | 120.75 |
| ATIS | ATIS | 119.625 |
| CTAF | CTAF | 127.625 |
| GND | GND | 121.175 |
| RDO | GAINESVILLE RDO | 122.3 |
| TWR | TWR | 127.625 |
| UNIC | UNICOM | 122.95 |
Destinations
Northeast Florida Regional Airport Destinations List
This list shows the 1 locations you can fly to from Northeast Florida Regional Airport
| Destination | IATA | Airlines Flying Route |
|---|---|---|
| Trenton Mercer | TTN | Frontier Airlines |
Northeast Florida Regional Airport Destinations Map
Reviews
Northeast Florida Regional Airport Reviews (0)
World Airport Codes