Airports By Country Abbreviations
SK
| Airport | Type | City | Country | IATA | ICAO | FAA |
|---|---|---|---|---|---|---|
| M. R. Štefánik | Large airport | Bratislava | Slovakia | BTS | LZIB | |
| Male Bielice | Small airport | Partizánske | Slovakia | LZPT | ||
| Martin | Small airport | Martin | Slovakia | LZMA | ||
| Nitra Airfield | Small airport | Nitra | Slovakia | LZNI | ||
| Piešťany | Medium airport | Piešťany | Slovakia | PZY | LZPP | |
| Poprad-Tatry | Medium airport | Poprad | Slovakia | TAT | LZTT | |
| Prešov Air Base | Small airport | Prešov | Slovakia | POV | LZPW | |
| Prievidza Airfield | Small airport | Prievidza | Slovakia | LZPE | ||
| Senica | Small airport | Senica | Slovakia | LZSE | ||
| Sliač | Medium airport | Sliač | Slovakia | SLD | LZSL | |
| Spišská Nová Ves | Small airport | Spišská Nová Ves | Slovakia | LZSV | ||
| Svidník | Small airport | Svidník | Slovakia | LZSK | ||
| Trenčín | Medium airport | Trenčín | Slovakia | LZTN | ||
| Trnava | Small airport | Boleráz | Slovakia | LZTR | ||
| Vajnory Slovaki Closed | Closed | Bratislava | Slovakia | LZVB | ||
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Žilina | Medium airport | Žilina | Slovakia | ILZ | LZZI |
SL
| Airport | Type | City | Country | IATA | ICAO | FAA |
|---|---|---|---|---|---|---|
| Bo | Medium airport | Bo | Sierra Leone | KBS | GFBO | |
| Daru Closed | Closed | Daru | Sierra Leone | DSL | ||
| Gbangbatok | Small airport | Gbangbatok | Sierra Leone | GBK | GFGK | |
| Hastings | Small airport | Freetown | Sierra Leone | HGS | GFHA | |
| Kabala | Small airport | Kabala | Sierra Leone | KBA | GFKB | |
| Kenema | Medium airport | Kenema | Sierra Leone | KEN | GFKE | |
| Lungi International | Medium airport | Freetown | Sierra Leone | FNA | GFLL | |
| Mammy Yoko | Heliport | Sierra Leone | ||||
| Mammy Yoko Heliport Closed | Closed | Freetown | Sierra Leone | JMY | ||
| RSLAF Cockerill Barracks | Heliport | Sierra Leone | ||||
| Sherbro International | Medium airport | Bonthe | Sierra Leone | BTE | GFBN | |
| Sierra Leone Closed | Closed | Sierra Leone | Sierra Leone | SRK | ||
| Tongo | Small airport | Tongo | Sierra Leone | GFTO | ||
| UN Aviation | Heliport | Sierra Leone | ||||
| Yengema | Medium airport | Yengema | Sierra Leone | WYE | GFYE |
SM
| Airport | Type | City | Country | IATA | ICAO | FAA |
|---|---|---|---|---|---|---|
| Aviosuperficie Torraccia | Small airport | Domagnano | San Marino | |||
| Borgo Maggiore International Closed | Closed | Borgo Maggiore | San Marino |
SN
| Airport | Type | City | Country | IATA | ICAO | FAA |
|---|---|---|---|---|---|---|
| Bakel | Medium airport | Bakel | Senegal | BXE | GOTB | |
| Cap Skirring | Medium airport | Cap Skirring | Senegal | CSK | GOGS | |
| Dodji | Small airport | Dodji | Senegal | GO66 | ||
| Kaolack | Medium airport | Kaolack | Senegal | KLC | GOOK | |
| Kédougou | Medium airport | Kédougou | Senegal | KGG | GOTK | |
| Kolda North | Small airport | Kolda | Senegal | KDA | GODK | |
| Léopold Sédar Senghor International | Large airport | Dakar | Senegal | DSS | GOOY | |
| Niokolo Koba Closed | Closed | Niokolo Koba | Senegal | NIK | ||
| Ouro Sogui | Medium airport | Matam | Senegal | MAX | GOSM | |
| Podor | Small airport | Podor | Senegal | POD | GOSP | |
| Richard Toll | Small airport | Richard Toll | Senegal | RDT | GOSR | |
| Saint Louis | Medium airport | Saint Louis | Senegal | XLS | GOSS | |
| Simenti | Small airport | Simenti | Senegal | SMY | GOTS | |
| Tambacounda | Medium airport | Tambacounda | Senegal | TUD | GOTT | |
| Ziguinchor | Medium airport | Ziguinchor | Senegal | ZIG | GOGG |
SO
| Airport | Type | City | Country | IATA | ICAO | FAA |
|---|---|---|---|---|---|---|
| Aden Adde International | Medium airport | Mogadishu | Somalia | MGQ | HCMM | |
| Alula | Small airport | Alula | Somalia | ALU | HCMA | |
| Baidoa | Small airport | Baidoa | Somalia | BIB | HCMB | |
| Baledogle Airfield | Small airport | Wanlaweyn | Somalia | HC01 | ||
| Bardera | Small airport | Somalia | BSY | HCMD | ||
| Belet Uen | Small airport | Belet Uen | Somalia | HCMN | ||
| Berbera | Medium airport | Berbera | Somalia | BBO | HCMI | |
| Borama | Small airport | Borama | Somalia | BXX | ||
| Bosaso | Small airport | Bosaso | Somalia | BSA | HCMF | |
| Burao | Small airport | Burao | Somalia | BUO | HCMV | |
| Candala | Small airport | Candala | Somalia | CXN | HCMC | |
| Egal International | Medium airport | Hargeisa | Somalia | HGA | HCMH | |
| Eil | Small airport | Eyl | Somalia | HCM | HCME | |
| Erigavo | Small airport | Erigavo | Somalia | ERA | HCMU | |
| Galcaio | Small airport | Galcaio | Somalia | GLK | HCMR | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Garbaharey Closed | Closed | Garbaharey | Somalia | GBM | ||
| Gardo | Small airport | Gardo | Somalia | GSR | HCMG | |
| Garowe Closed | Closed | Garowe | Somalia | GGR | ||
| K50 International | Medium airport | Mogadishu | Somalia | |||
| Kisimayu | Medium airport | Somalia | KMU | HCMK | ||
| Las Khoreh Closed | Closed | Las Khoreh | Somalia | LKR | ||
| Lugh Ganane | Small airport | Luuq | Somalia | LGX | HCMJ | |
| Obbia | Small airport | Obbia | Somalia | CMO | HCMO | |
| Scusciuban | Small airport | Scusciuban | Somalia | CMS | HCMS | |
| Uadan Highway Airstrip | Small airport | Somalia |
SR
| Airport | Type | City | Country | IATA | ICAO | FAA |
|---|---|---|---|---|---|---|
| Afobakka Airstrip | Small airport | Afobakka | Suriname | SMAF | ||
| Alalapadu Airstrip | Small airport | Alalapadi | Suriname | SMDU | ||
| Albina | Small airport | Albina | Suriname | ABN | SMBN | |
| Botopasi | Small airport | Botopasi | Suriname | BTO | SMBO | |
| Cayana Airstrip | Small airport | Awaradam | Suriname | AAJ | SMCA | |
| Coeroeni | Small airport | Coeroeni | Suriname | SMCI | ||
| Cottica Airstrip | Small airport | Lawa Cottica | Suriname | SMCT | ||
| Djumu-Djomoe | Small airport | Djumu-Djomoe | Suriname | DOE | SMDJ | |
| Drietabbetje | Small airport | Drietabbetje | Suriname | DRJ | SMDA | |
| Godo Holo Airstrip | Small airport | Pikienkondre of Miranda | Suriname | SMGH | ||
| Johan Adolf Pengel International | Medium airport | Zandery | Suriname | PBM | SMJP | |
| Kabalebo | Small airport | Kabalebo | Suriname | SMKA | ||
| Kayser | Small airport | Kayserberg | Suriname | SMKE | ||
| Kwamalasoemoetoe | Small airport | Kwamalasoemoetoe Airport | Suriname | SMSM | ||
| Ladouanie | Small airport | Aurora | Suriname | LDO | SMDO | |
| Airport | Type | City | Country | IATA | ICAO | FAA |
| Moengo Airstrip | Small airport | Moengo | Suriname | MOJ | SMMO | |
| Nieuw Nickerie | Small airport | Nieuw Nickerie | Suriname | ICK | SMNI | |
| Poesoegroenoe(Pusugrunu) Airstrip | Small airport | Poesoegroenoe | Suriname | SMPG | ||
| Rudi Kappel | Small airport | Tafelberg | Suriname | SMTB | ||
| Sipaliwini | Small airport | Sipaliwini | Suriname | SMSI | ||
| Stoelmanseiland | Small airport | Stoelmanseiland | Suriname | SMZ | SMST | |
| Tabiki Airstrip | Small airport | Benzdorp | Suriname | SMTA | ||
| Tepoe Airstrip | Small airport | Kasikasima | Suriname | KCB | SMTP | |
| Totness | Small airport | Totness | Suriname | TOT | SMCO | |
| Vincent Fayks | Small airport | Paloemeu | Suriname | OEM | SMPA | |
| Wageningen Airstrip | Small airport | Wageningen | Suriname | AGI | SMWA | |
| Washabo | Small airport | Washabo | Suriname | WSO | SMWS |
World Airport Codes