Airports By Country Name
Honduras
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Manto | Small airport | Manto | Honduras | MHMT | ||
Mapulaca | Small airport | Mapulaca | Honduras | MHLP | ||
Marcos Perez | Small airport | Agua Blanca | Honduras | MHMP | ||
Minas De Oro | Small airport | Minas de Oro | Honduras | MHIN | ||
Mocoron | Small airport | Mocorón | Honduras | |||
Monica | Small airport | Monica | Honduras | MHMN | ||
Monte Libano | Small airport | Monte Líbano | Honduras | MHML | ||
Noveno Batallón | Small airport | Apala | Honduras | MHNB | ||
Nueva Jerusalen | Small airport | Rio Plátano | Honduras | MHJE | ||
Nueva Ocotepeque | Small airport | Nueva Ocotepeque | Honduras | MHNV | ||
Ocotales | Small airport | Copón | Honduras | MHOT | ||
Palacios | Small airport | Palacios | Honduras | PCH | MHPC | |
Payasito | Small airport | Farallones | Honduras | MHPY | ||
Publigraficos | Heliport | San Pedro Sula | Honduras | MHPB | ||
Puerto Lempira | Small airport | Puerto Lempira | Honduras | PEU | MHPL | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Ramón Villeda Morales International | Medium airport | San Pedro Sula | Honduras | SAP | MHLM | |
Rancho Jamastran | Small airport | Apala | Honduras | MHRJ | ||
Rapaco II | Small airport | Honduras | MHRA | |||
Raya | Small airport | Raya | Honduras | MHRY | ||
Reginaldo Hammer | Small airport | La Lima | Honduras | LLH | ||
Regional Hamer | Small airport | Honduras | MHRH | |||
Rus Rus I | Small airport | Rus Rus | Honduras | MHRR | ||
Rus Rus II | Small airport | Rus Rus | Honduras | MHRD | ||
San Antonio Malera | Small airport | Malera | Honduras | MHMM | ||
San Bernardo | Small airport | San Bernardo | Honduras | MHBE | ||
San Esteban Closed | Closed | San Esteban | Honduras | SET | ||
San Fernando | Small airport | San Fernando | Honduras | MHFN | ||
San Francisco De La Paz | Small airport | San Francisco de La Paz | Honduras | |||
San Jose | Small airport | Oropoli | Honduras | MHSJ | ||
San Lorenzo | Small airport | El Hato | Honduras | MHSL | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
San Luis | Small airport | San Luis | Honduras | MHAN | ||
San Marcos De Ocotepeque | Small airport | San Marcos | Honduras | MHMO | ||
Sangrelaya | Small airport | Donel | Honduras | MHGR | ||
Santa Barbara | Small airport | Choluteca | Honduras | MHSZ | ||
Santa Maria | Small airport | Santa María | Honduras | MHTM | ||
Santa Rosa de Copán Closed | Closed | Santa Rosa de Copán | Honduras | SDH | MHRS | |
Santiago De Puringla | Small airport | Santiago de Puringla | Honduras | MHGG | ||
Sico | Small airport | Sico | Honduras | MHSI | ||
Sinaloa | Small airport | Sinaloa | Honduras | MHSN | ||
Sixatigni | Small airport | Honduras | MHSX | |||
Sulaco | Small airport | Sulaco | Honduras | SCD | MHUL | |
Sur Agropecuaria | Small airport | Buena Vista | Honduras | MHAG | ||
Talanguita | Small airport | Honduras | MHLI | |||
Tamara | Small airport | Tamara | Honduras | MHTA | ||
Tela | Medium airport | Tela | Honduras | TEA | MHTE | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Tipimuratara | Small airport | Tipimunatara | Honduras | MHTI | ||
Tocoa Closed | Closed | Tocoa | Honduras | TCF | ||
Toncontín International | Medium airport | Tegucigalpa | Honduras | TGU | MHTG | |
Trojes | Small airport | Trojes | Honduras | MTRH | ||
Trujillo | Medium airport | Trujillo | Honduras | TJI | MHTJ | |
Uhi | Small airport | Uhi | Honduras | MHUH | ||
Utila | Small airport | Utila Island | Honduras | UII | MHUT | |
Victoria Closed | Closed | Victoria | Honduras | VTA | ||
Villa Guadalupe | Small airport | Villa Guadalupe | Honduras | MHVG | ||
Villa Hermosa | Small airport | Coyolillo | Honduras | MHVE | ||
Wampusirpi I | Small airport | Wampusirpi | Honduras | MHWA | ||
Wampusirpi II | Small airport | Wampusirpi | Honduras | MHWD | ||
Waplaya | Small airport | Waplaya | Honduras | MHWP | ||
Warunta | Small airport | Warunta | Honduras | MHWR | ||
Wasma | Small airport | Wasma | Honduras | MHWS | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Wawina | Small airport | Wawina | Honduras | MHWW | ||
Yaxu | Small airport | Puerto Lempira | Honduras | MHYX | ||
Yodeco | Small airport | El Caulote | Honduras | |||
Yoro | Small airport | Yoro | Honduras | ORO | MHYR |
Hong Kong
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Chek Lap Kok International | Large airport | Hong Kong | Hong Kong | HKG | VHHH | |
Cheung Chau Helipad | Heliport | Cheung Chau Island | Hong Kong | |||
Heli-Tours Helipad | Heliport | Hong Kong | Hong Kong | |||
Kwun Tong Closed | Closed | Kwun Tong | Hong Kong | KTZ | ||
Peninsula Hotel Helipad | Heliport | Hong Kong | Hong Kong | |||
Ping Chau Helipad | Heliport | Ping Chau Island | Hong Kong | |||
Sha Tin Airfield Closed | Closed | Hong Kong | Hong Kong | |||
Shek Kong Air Base | Medium airport | Hong Kong | Hong Kong | VHSK | ||
Shek Mum Closed | Closed | Shek Mum | Hong Kong | QDM | ||
Shun Tak | Heliport | Hong Kong | Hong Kong | HHP | VHST |
Hungary
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Baja | Small airport | Baja | Hungary | |||
Balassagyarmat Airfield Closed | Closed | Balassagyarmat | Hungary | LHBA | ||
Balatonkeresztúr | Small airport | Balatonkeresztúr | Hungary | LHBK | ||
Ballószög | Small airport | Ballószög | Hungary | |||
Békéscsaba Airfield | Small airport | Békéscsaba | Hungary | LHBC | ||
Börgönd Airfield | Small airport | Székesfehérvár | Hungary | LHBD | ||
Budaörs Airfield | Small airport | Budaörs | Hungary | LHBS | ||
Budapest Ferenc Liszt International | Large airport | Budapest | Hungary | BUD | LHBP | |
Csákvár Closed | Closed | Csákvár | Hungary | LH58 | ||
Dáka | Small airport | Dáka | Hungary | |||
Debrecen International | Medium airport | Debrecen | Hungary | DEB | LHDC | |
Dunakeszi | Small airport | Dunakeszi | Hungary | LHDK | ||
Dunaújváros Airfield | Small airport | Dunaújváros | Hungary | LHDV | ||
Eger Apollo Airfield | Small airport | Eger | Hungary | LHER | ||
Érsekcsanád | Small airport | Érsekcsanád | Hungary | LHEC | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Esztergom Airfield | Small airport | Esztergom | Hungary | LHEM | ||
Farkashegy | Small airport | Farkashegy | Hungary | LHFH | ||
Fertőszentmiklós | Small airport | Fertőszentmiklós | Hungary | LHFM | ||
Gödöllő | Small airport | Gödöllő | Hungary | LHGD | ||
Gyomai | Small airport | Gyomai | Hungary | LHGM | ||
Gyöngyös Pipishegy | Small airport | Gyöngyös Pipishegy | Hungary | LHGY | ||
Győr-Pér International | Medium airport | Győr | Hungary | QGY | LHPR | |
Gyõrszentiván-Bõny | Small airport | Gyõrszentiván/Bõny | Hungary | |||
Gyúró | Small airport | Gyúró | Hungary | LHGR | ||
Hajdúszoboszló | Small airport | Hajdúszoboszló | Hungary | LHHO | ||
Hármashatárhegy | Small airport | Budapest | Hungary | LHHH |