Blue Grass Airport (LEX)
You can now add favourite airports. Access them in the members area by signing up!
Lexington, Kentucky, United States (US) Large airport
IATA CodeLEX
ICAO CodeKLEX
FAA CodeLEX
Latitude38.036499
Longitude-84.6059036
Time ZoneAmerica/New_York (GMT -4:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 7,003 | 150 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | LEXINGTON APP/DEP | 120.15 |
ATIS | ATIS | 126.3 |
CLD | CLNC DEL | 132.35 |
GND | GND | 121.9 |
TWR | LEXINGTON TWR | 119.1 |
UNIC | UNICOM | 122.95 |
Destinations
Blue Grass Airport Destinations List
This list shows the 13 locations you can fly to from Blue Grass Airport
Destination | IATA | Airlines Flying Route |
---|---|---|
Hartsfield Jackson Atlanta International | ATL | Pinnacle Airlines, Air France, Delta Air Lines, KLM Royal Dutch Airlines |
Charlotte Douglas International | CLT | American Airlines, US Airways |
Dallas Fort Worth International | DFW | American Airlines, US Airways |
Chicago O'Hare International | ORD | American Airlines, United Airlines, US Airways |
Ronald Reagan Washington National | DCA | Delta Air Lines |
Detroit Metropolitan Wayne County | DTW | Delta Air Lines |
La Guardia | LGA | Delta Air Lines |
Minneapolis-St Paul International/Wold-Chamberlain | MSP | Delta Air Lines |
Fort Lauderdale Hollywood International | FLL | Allegiant Air |
Charlotte County | PGD | Allegiant Air |
St Petersburg Clearwater International | PIE | Allegiant Air |
Orlando Sanford International | SFB | Allegiant Air |
George Bush Intercontinental Houston | IAH | United Airlines |
Blue Grass Airport Destinations Map
Reviews
Blue Grass Airport Reviews (0)