Airports By Airport Code
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| XAL | ![]() | Alamos | Mexico | MX | 148 |
| XAP | ![]() | Aeroporto Municipal Chapeco | Brazil | BR | 316 |
| XAR | ![]() | Aribinda | Burkina Faso | BF | 593 |
| XAU | ![]() | Saul | French Guiana | GF | 344 |
| XAY | ![]() | Xayabury | Laos | LA | 744 |
| XBB | ![]() | Blubber Bay | Canada | CA | 906 |
| XBE | ![]() | Bearskin Lake | Canada | CA | 906 |
| XBG | ![]() | Bogande | Burkina Faso | BF | 593 |
| XBJ | ![]() | Birjand | Iran | IR | 632 |
| XBL | ![]() | Buno Bedelle | Ethiopia | ET | 522 |
| XBN | ![]() | Biniguni | Papua New Guinea | PG | 804 |
| XBO | ![]() | Boulsa | Burkina Faso | BF | 593 |
| XBR | ![]() | Brockville | Canada | CA | 906 |
| XBW | ![]() | Killineq | Canada | CA | 906 |
| XCH | ![]() | Christmas Island | Christmas Island | CX | 812 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| XCL | ![]() | Cluff Lake | Canada | CA | 906 |
| XCM | ![]() | Chatham | Canada | CA | 906 |
| XCN | ![]() | Coron Airport | Philippines | PH | 766 |
| XCO | ![]() | Colac | Australia | AU | 802 |
| XCR | ![]() | Vatry International | France | FR | 427 |
| XDB | ![]() | Lille Europe Rail Svc | France | FR | 427 |
| XDE | ![]() | Diebougou | Burkina Faso | BF | 593 |
| XDJ | ![]() | Djibo | Burkina Faso | BF | 593 |
| XDT | ![]() | C.de G. /TGV Rail Svc | France | FR | 427 |
| XDV | ![]() | Pr. George Rail Stn | Canada | CA | 906 |
| XDW | ![]() | Pr. Rupert Rail Stn | Canada | CA | 906 |
| XDY | ![]() | Sudbury Jct Rail Stn | Canada | CA | 906 |
| XEA | ![]() | Vancouver Rail Stn. | Canada | CA | 906 |
| XEN | ![]() | Xingcheng | China | CN | 713 |
| XEO | ![]() | Harbour | Greenland | GL | 975 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| XEQ | ![]() | Harbour | Greenland | GL | 975 |
| XES | ![]() | Municipal | United States | US | 67 |
| XEX | ![]() | Aerogare | France | FR | 427 |
| XEZ | ![]() | Sodertalje S Railway | Sweden | SE | 484 |
| XFA | ![]() | Lille Flanders Rail Sv | France | FR | 427 |
| XFN | ![]() | Xiangfan | China | CN | 713 |
| XFR | ![]() | Malmo South Railway | Sweden | SE | 484 |
| XFW | ![]() | Finkenwerder | Germany | DE | 429 |
| XFY | ![]() | Sainte-Foy Rail Svce. | Canada | CA | 906 |
| XFZ | ![]() | Charny | Canada | CA | 906 |
| XGA | ![]() | Gaoua | Burkina Faso | BF | 593 |
| XGB | ![]() | Gare Montparnasse | France | FR | 427 |
| XGG | ![]() | Gorom-Gorom | Burkina Faso | BF | 593 |
| XGL | ![]() | Granville Lake | Canada | CA | 906 |
| XGN | ![]() | Xangongo | Angola | AO | 502 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| XGR | ![]() | Kangiqsualujjuaq | Canada | CA | 906 |
| XGZ | ![]() | Railway Station | Austria | AT | 403 |
| XHJ | ![]() | Railway Station | Germany | DE | 429 |
| XHN | ![]() | Guillemins, Raiway Stn | Belgium | BE | 409 |
| XHW | ![]() | Alice Springs Railway | Australia | AU | 802 |
| XHX | ![]() | Adelaide Keswick Rail | Australia | AU | 802 |
| XIC | ![]() | Xichang | China | CN | 713 |
| XIE | ![]() | Xienglom | Laos | LA | 744 |
| XIG | ![]() | Municipal | Brazil | BR | 316 |
| XIH | ![]() | Khan Al Baghdadi | Iraq | IQ | 634 |
| XIJ | ![]() | Ahmed Al Jaber | Kuwait | KW | 644 |
| XIK | ![]() | Central Station | Italy | IT | 450 |
| XIL | ![]() | Xilinhot | China | CN | 713 |
| XIN | ![]() | Xingning | China | CN | 713 |
| XIQ | ![]() | Harbour | Greenland | GL | 975 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| XIX | ![]() | Porta Nuova Rail | Italy | IT | 450 |
| XIY | ![]() | Xianyang | China | CN | 713 |
| XJD | ![]() | Al Udeid AB | Qatar | QA | 664 |
| XJE | ![]() | Rialway Service | Denmark | DK | 419 |
| XJG | ![]() | Darwin Railway | Australia | AU | 802 |
| XJM | ![]() | Mangla | Pakistan | PK | 764 |
| XJS | ![]() | Kitzbuehl Railway | Austria | AT | 403 |
| XKA | ![]() | Kantchari | Burkina Faso | BF | 593 |
| XKC | ![]() | Sandnes Rail St. | Norway | NO | 465 |
| XKH | ![]() | Xieng Khouang | Laos | LA | 744 |
| XKO | ![]() | Kemano | Canada | CA | 906 |
| XKS | ![]() | Kasabonika | Canada | CA | 906 |
| XKY | ![]() | Kaya | Burkina Faso | BF | 593 |
| XLB | ![]() | Lac Brochet | Canada | CA | 934 |
| XLF | ![]() | Leaf Bay | Canada | CA | 906 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| XLJ | ![]() | Quebec Stn. Rail Svce. | Canada | CA | 906 |
| XLM | ![]() | St Lambert Rail Svce. | Canada | CA | 906 |
| XLO | ![]() | Long Xuyen | Viet Nam | VN | 791 |
| XLS | ![]() | St Louis | Senegal | SN | 569 |
| XLU | ![]() | Leo | Burkina Faso | BF | 593 |
| XLW | ![]() | Lemwerder | Germany | DE | 429 |
| XMA | ![]() | Maramag | Philippines | PH | 766 |
| XMC | ![]() | Mallacoota | Australia | AU | 802 |
| XMD | ![]() | Madison | United States | US | 67 |
| XMG | ![]() | Mahendranagar | Nepal | NP | 755 |
| XMH | ![]() | Manihi | French Polynesia | PF | 823 |
| XMI | ![]() | Masasi | Tanzania | TZ | 585 |
| XML | ![]() | Minlaton | Australia | AU | 802 |
| XMN | ![]() | Xiamen | China | CN | 713 |
| XMP | ![]() | Macmillan Pass | Canada | CA | 906 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| XMS | ![]() | Macas | Ecuador | EC | 337 |
| XMY | ![]() | Yam Island | Australia | AU | 802 |
| XNA | ![]() | Northwest Arkansas Regional | United States | US | 67 |
| XNG | ![]() | Quang Ngai | Viet Nam | VN | 791 |
| XNH | ![]() | Nasiriyah | Iraq | IQ | 634 |
| XNN | ![]() | Xining | China | CN | 713 |
| XNT | ![]() | Xingtai | China | CN | 713 |
| XNU | ![]() | Nouna | Burkina Faso | BF | 593 |
| XOZ | ![]() | Doha Free Zone | Qatar | QA | 664 |
| XPA | ![]() | Pama | Burkina Faso | BF | 593 |
| XPG | ![]() | Gare du Nord Rail Stn | France | FR | 427 |
| XPJ | ![]() | Montpellier Railway | France | FR | 427 |
| XPK | ![]() | Pukatawagan | Canada | CA | 906 |
| XPL | ![]() | Coronel Enrique Soto Cano AB | Honduras | HN | 131 |
| XPP | ![]() | Poplar River | Canada | CA | 906 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| XPQ | ![]() | Ferry | Malaysia | MY | 749 |
| XPR | ![]() | Pine Ridge | United States | US | 67 |
| XPU | ![]() | West Kuparuk | United States | US | 67 |
| XPZ | ![]() | Harbour | France | FR | 427 |
| XQC | ![]() | Balad | Iraq | IQ | 634 |
| XQH | ![]() | Railway Station | United Kingdom | GB | 493 |
| XQI | ![]() | Railway Station | United Kingdom | GB | 493 |
| XQP | ![]() | Quepos | Costa Rica | CR | 110 |
| XQU | ![]() | Qualicum | Canada | CA | 906 |
| XQV | ![]() | Baqubah | Iraq | IQ | 634 |
| XRF | ![]() | Marseille Railway | France | FR | 427 |
| XRH | ![]() | Richmond AFB | Australia | AU | 802 |
| XRJ | ![]() | Termini Rail Stn. | Italy | IT | 450 |
| XRK | ![]() | Paveletskiy Rail Stn. | Russian Federation | RU | 770 |
| XRR | ![]() | Ross River | Canada | CA | 906 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| XRY | ![]() | Jerez De La Frontera | Spain | ES | 482 |
| XSA | ![]() | AFC | Liberia | LR | 537 |
| XSC | ![]() | International | Turks and Caicos Islands | TC | 281 |
| XSD | ![]() | Test Range | United States | US | 67 |
| XSE | ![]() | Sebba | Burkina Faso | BF | 593 |
| XSI | ![]() | South Indian Lake | Canada | CA | 906 |
| XSM | ![]() | St Marys | United States | US | 67 |
| XSO | ![]() | Siocon | Philippines | PH | 766 |
| XSP | ![]() | Seletar | Singapore | SG | 776 |
| XTA | ![]() | Econ/Tech Dev. Area | China | CN | 713 |
| XTF | ![]() | Port Free Trade Zone | China | CN | 713 |
| XTG | ![]() | Thargomindah | Australia | AU | 802 |
| XTL | ![]() | Tadoule Lake | Canada | CA | 906 |
| XTM | ![]() | Ramadi | Iraq | IQ | 634 |
| XTO | ![]() | Taroom | Australia | AU | 802 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| XTR | ![]() | Tara | Australia | AU | 802 |
| XTT | ![]() | Etoile | France | FR | 427 |
| XTV | ![]() | Tikrit | Iraq | IQ | 634 |
| XUV | ![]() | Storekvina Railway | Norway | NO | 465 |
| XUW | ![]() | Storen Railway | Norway | NO | 465 |
| XUZ | ![]() | Xuzhou | China | CN | 713 |
| XVL | ![]() | Vinh Long | Viet Nam | VN | 791 |
| XVQ | ![]() | Santa Lucia Rail | Italy | IT | 450 |
| XVY | ![]() | Mestre Rail Stn. | Italy | IT | 450 |
| XWC | ![]() | Suedbahnhof Rail | Austria | AT | 403 |
| XWK | ![]() | Karlskrona Rail Svc. | Sweden | SE | 484 |
| XWL | ![]() | Gothenburg Rail | Sweden | SE | 484 |
| XWP | ![]() | Hassleholm | Sweden | SE | 484 |
| XWQ | ![]() | Enkoping | Sweden | SE | 484 |
| XWS | ![]() | Railway Station | United Kingdom | GB | 493 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| XWW | ![]() | Westbahnhof Rail | Austria | AT | 403 |
| XWZ | ![]() | Nykoping | Sweden | SE | 484 |
| XXA | ![]() | Alvesta | Sweden | SE | 484 |
| XXJ | ![]() | Deli Railway | Hungary | HU | 437 |
| XXK | ![]() | Katrineholm | Sweden | SE | 484 |
| XXU | ![]() | Hedemora | Sweden | SE | 484 |
| XYA | ![]() | Yandina | Solomon Islands | SB | 874 |
| XYB | ![]() | Borlange Railway Svc. | Sweden | SE | 484 |
| XYC | ![]() | Herrljunga | Sweden | SE | 484 |
| XYD | ![]() | Lyon Part-dieu Rail Sv | France | FR | 427 |
| XYE | ![]() | Ye | Myanmar | MM | 706 |
| XYH | ![]() | Helsingborg Railway | Sweden | SE | 484 |
| XYI | ![]() | Flen | Sweden | SE | 484 |
| XYL | ![]() | Lyon Perrache Rail Svc | France | FR | 427 |
| XYM | ![]() | Falkenberg Rail | Sweden | SE | 484 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| XYN | ![]() | Kristinehamn Rail | Sweden | SE | 484 |
| XYO | ![]() | Karlshamn | Sweden | SE | 484 |
| XYP | ![]() | Avesta Krylbo | Sweden | SE | 484 |
| XYQ | ![]() | Angelholm Railway Svc. | Sweden | SE | 484 |
| XYR | ![]() | Yellow River | Papua New Guinea | PG | 804 |
| XYT | ![]() | Montaudran | France | FR | 427 |
| XYU | ![]() | Solvesborg | Sweden | SE | 484 |
| XYV | ![]() | Lyon Satolas Rail Svc | France | FR | 427 |
| XYX | ![]() | Sala | Sweden | SE | 484 |
| XZA | ![]() | Zabre | Burkina Faso | BF | 593 |
| XZE | ![]() | Off line Point | Germany | DE | 429 |
| XZF | ![]() | Dammam Port | Saudi Arabia | SA | 670 |
| XZJ | ![]() | Off line Point | Japan | JP | 736 |
| XZN | ![]() | Avignon Railway | France | FR | 427 |
| XZQ | ![]() | Pass Rail | Sweden | SE | 484 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| XZU | ![]() | Off line Point | United States | US | 67 |
| XZX | ![]() | Off line Point | Australia | AU | 802 |
