Witham Field Airport (SUA)
You can now add favourite airports. Access them in the members area by signing up!
Stuart, Florida, United States (US) Small airport
IATA CodeSUA
ICAO CodeKSUA
FAA CodeSUA
Latitude27.1833333
Longitude-80.2166667
Time ZoneAmerica/Nassau (GMT -5:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 4,652 | 100 | ASP |
| 2 | 5,826 | 100 | ASP |
| 3 | 5,000 | 100 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | PALM BEACH APP/DEP | 128.3 |
| ATIS | ATIS | 134.475 |
| CTAF | CTAF | 126.6 |
| GND | GND | 121.7 |
| TWR | STUART TWR | 126.6 |
Reviews
Witham Field Airport Reviews (1)
World Airport Codes
There is no runway 3. Runway 30 is 5000 feet.