Winslow Lindbergh Regional Airport (INW)
You can now add favourite airports. Access them in the members area by signing up!
Winslow, Arizona, United States (US) Medium airport
IATA CodeINW
ICAO CodeKINW
FAA CodeINW
Latitude35.0219444
Longitude-110.7225
Time ZoneAmerica/Phoenix (GMT -7:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 7,499 | 150 | ASP |
| 2 | 7,100 | 150 | ASP |
| 3 | 6,068 | 150 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 118.875 |
| CNTR | ALBUQUERQUE CNTR | 124.5 |
| RDO | PRESCOTT RDO | 122.6 |
| UNIC | CTAF/UNICOM | 122.8 |
Reviews
Winslow Lindbergh Regional Airport Reviews (0)
World Airport Codes