Wheeler Sack Army Air Field (KGTB)
You can now add favourite airports. Access them in the members area by signing up!
Fort Drum, New York, United States (US) Medium airport
IATA Code
ICAO CodeKGTB
FAA CodeGTB
Latitude44.0555992
Longitude-75.7194977
Time ZoneAmerica/Toronto (GMT -4:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 10,000 | 150 | CON |
2 | 4,482 | 150 | CON |
3 | 4,999 | 150 | CON |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 128.25 |
ATIS | ATIS | 126.55 |
GND | GND | 121.9 |
MISC | FORT DRUM FLT FLW | 141.025 |
OPS | BASE OPS | 120.8 |
PMSV | PMSV SACK METRO | 63.3 |
TWR | TWR | 118.75 |
Reviews
Wheeler Sack Army Air Field Reviews (0)