Waupaca Municipal Airport (KPCZ)
You can now add favourite airports. Access them in the members area by signing up!
Waupaca, Wisconsin, United States (US) Small airport
IATA Code
ICAO CodeKPCZ
FAA CodePCZ
Latitude44.3333015
Longitude-89.0197983
Time ZoneAmerica/Menominee (GMT -6:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 1,480 | 110 | GRS |
| 2 | 5,200 | 100 | ASP |
| 3 | 3,900 | 75 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | MINNEAPOLIS CNTR | 124.4 |
| AWOS | AWOS 3 | 118.625 |
| UNIC | CTAF/UNICOM | 122.8 |
Reviews
Waupaca Municipal Airport Reviews (0)
World Airport Codes