Phillips Army Air Field (APG)
You can now add favourite airports. Access them in the members area by signing up!
Aberdeen Proving Grounds(Aberdeen), Maryland, United States (US) Medium airport
IATA CodeAPG
ICAO CodeKAPG
FAA CodeAPG
Latitude39.4662018
Longitude-76.1688004
Time ZoneAmerica/New_York (GMT -5:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 7,997 | 200 | ASP |
| 2 | 4,849 | 149 | ASP |
| 3 | 5,004 | 149 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | POTOMAC APP/DEP | 126.75 |
| ATIS | ATIS | 108.4 |
| GND | GND | 121.9 |
| TWR | TWR | 126.15 |
Reviews
Phillips Army Air Field Reviews (0)
World Airport Codes