Orangeburg Municipal Airport (OGB)
You can now add favourite airports. Access them in the members area by signing up!
Orangeburg, South Carolina, United States (US) Medium airport
IATA CodeOGB
ICAO CodeKOGB
FAA CodeOGB
Latitude33.45
Longitude-80.85
Time ZoneAmerica/Kentucky/Monticello (GMT -4:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 4,500 | 100 | ASP |
2 | 2,800 | 165 | GRS |
3 | 5,401 | 100 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | COLUMBIA APP/DEP | 124.15 |
ASOS | ASOS | 118.525 |
UNIC | CTAF/UNICOM | 122.7 |
Reviews
Orangeburg Municipal Airport Reviews (0)