Oceana NAS Airport (KNTU)
You can now add favourite airports. Access them in the members area by signing up!
Virginia Beach, Virginia, United States (US) Medium airport
IATA Code
ICAO CodeKNTU
FAA CodeNTU
Latitude36.8207016
Longitude-76.0335007
Time ZoneAmerica/New_York (GMT -5:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 8,001 | 150 | CON |
| 2 | 11,997 | 200 | PEM |
| 3 | 8,000 | 150 | CON |
| 4 | 7,999 | 200 | PEM |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| APPR | Oceana Approach Control | 123.9 |
| ATIS | ATIS | 31.76 |
| CLD | CLNC DEL | 25.44 |
| DEP | Oceana Departure Control | 119.6 |
| GND | GND | 33.64 |
| MISC | ATCOM | 672.3 |
| OPS | BASE OPS | 28.49 |
| PMSV | PMSV METRO | 38.74 |
| TWR | TWR | 127.075 |
Reviews
Oceana NAS Airport Reviews (0)
World Airport Codes