Michael J. Smith Field Airport (KMRH)
You can now add favourite airports. Access them in the members area by signing up!
Beaufort, North Carolina, United States (US) Small airport
IATA Code
ICAO CodeKMRH
FAA CodeMRH
Latitude34.7336006
Longitude-76.6605988
Time ZoneAmerica/New_York (GMT -4:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 4,191 | 150 | ASP |
2 | 4,249 | 100 | ASP |
3 | 4,000 | 100 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | CHERRY POINT APP/DEP | 124.1 |
ASOS | ASOS | 135.375 |
CLD | CHERRY POINT CLNC | 125.65 |
UNIC | CTAF/UNICOM | 122.8 |
Reviews
Michael J. Smith Field Airport Reviews (0)