Mc Entire Joint National Guard Base Airport (MMT)
You can now add favourite airports. Access them in the members area by signing up!
Eastover, South Carolina, United States (US) Medium airport
IATA CodeMMT
ICAO CodeKMMT
FAA CodeMMT
Latitude33.9207993
Longitude-80.8013001
Time ZoneAmerica/Kentucky/Monticello (GMT -5:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 2,033 | 90 | ASP |
| 2 | 9,017 | 150 | PEM |
| 3 | 4,500 | 150 | CON |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | SHAW APP/DEP | 125.4 |
| CTAF | CTAF | 132.4 |
| GND | GND | 127.625 |
| MISC | ARNG OPS PTD | 41.3 |
| OPS | ANG OPS PTD | 125.12 |
| PMSV | PMSV METRO | 34.25 |
| PTD | PTD | 29.83 |
| TWR | TWR | 132.4 |
Reviews
Mc Entire Joint National Guard Base Airport Reviews (0)
World Airport Codes