Marianna Municipal Airport (KMAI)
You can now add favourite airports. Access them in the members area by signing up!
Marianna, Florida, United States (US) Small airport
IATA Code
ICAO CodeKMAI
FAA CodeMAI
Latitude30.8377991
Longitude-85.1819
Time ZoneAmerica/Kentucky/Monticello (GMT -4:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 4,996 | 300 | ASP |
2 | 4,895 | 100 | ASPH-P |
3 | 3,117 | 150 | ASP |
4 | 4,992 | 150 | ASP |
5 | 4,896 | 100 | ASPH-G |
6 | 3,120 | 150 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | CAIRNS APP/DEP | 133.75 |
ASOS | ASOS | 133.525 |
RDO | GAINESVILLE RDO | 114 |
UNIC | CTAF/UNICOM | 123 |
Reviews
Marianna Municipal Airport Reviews (0)