Greenwood–Leflore Airport (GWO)
You can now add favourite airports. Access them in the members area by signing up!
Greenwood, Mississippi, United States (US) Medium airport
IATA CodeGWO
ICAO CodeKGWO
FAA CodeGWO
Latitude33.4943008
Longitude-90.0847015
Time ZoneAmerica/Indiana/Vincennes (GMT -5:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 5,005 | 150 | ASP |
| 2 | 2,689 | 60 | ASP |
| 3 | 6,503 | 150 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 119.975 |
| CLD | CLNC DEL | 125.55 |
| CNTR | MEMPHIS CNTR | 132.5 |
| CTAF | CTAF | 118.35 |
| GND | GND | 125.55 |
| RDO | RDO | 122.2 |
| TWR | TWR | 118.35 |
| UNIC | UNICOM | 122.95 |
Reviews
Greenwood–Leflore Airport Reviews (0)
World Airport Codes