Kalaeloa Airport (JRF)
You can now add favourite airports. Access them in the members area by signing up!
Kapolei, Hawaii, United States (US) Medium airport
IATA CodeJRF
ICAO CodePHJR
FAA CodeJRF
Latitude21.3073998
Longitude-158.0700073
Time ZonePacific/Honolulu (GMT -10:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 4,500 | 200 | ASP |
2 | 8,000 | 200 | ASP |
3 | 6,000 | 200 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | HONOLULU APP/DEP | 118.3 |
ATIS | ATIS | 119.8 |
CLD | CLNC DEL | 121.7 |
CTAF | CTAF | 132.6 |
GND | GND | 123.8 |
TWR | TWR | 132.6 |
Reviews
Kalaeloa Airport Reviews (0)