
Jim Hogg County Airport (KHBV)
Hebbronville, United States (US) Small Airport
IATA Code
ICAO CodeKHBV
FAA CodeHBV
Phone
Fax
Latitude27.3495998
Longitude-98.7369995
WAC67
Email
Twitter
Facebook
Time ZoneAmerica/Matamoros (GMT -5:00)
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 4,999 | 75 | ASP |
Type | Description | Frequency (MHz) |
---|---|---|
AWOS | AWOS 3 | 118.075 |
CNTR | HOUSTON CNTR | 127.8 |
UNIC | CTAF/UNICOM | 122.8 |
Jim Hogg County Airport Reviews (0)