
Jack Edwards Airport (GUF)
Gulf Shores, United States (US) Small Airport
IATA CodeGUF
ICAO CodeKJKA
FAA CodeJKA
Phone
Fax
Latitude30.2897222
Longitude-87.6716667
WAC67
Email
Twitter
Facebook
Time ZoneAmerica/Indiana/Vincennes (GMT -4:00)
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 6,962 | 100 | ASP |
2 | 3,599 | 70 | ASP |
Type | Description | Frequency (MHz) |
---|---|---|
A/D | PENSACOLA APP/DEP | 120.05 |
AWOS | AWOS 3 | 134.525 |
CLD | CLNC DEL | 124.55 |
UNIC | CTAF/UNICOM | 122.7 |
Jack Edwards Airport Reviews (0)