Freeman Municipal Airport (SER)
You can now add favourite airports. Access them in the members area by signing up!
Seymour, Indiana, United States (US) Small airport
IATA CodeSER
ICAO CodeKSER
FAA CodeSER
Latitude38.9235992
Longitude-85.907402
Time ZoneAmerica/Kentucky/Louisville (GMT -5:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 5,500 | 100 | ASP |
| 2 | 1,000 | 100 | TURF-E |
| 3 | 5,502 | 100 | ASP |
| 4 | 1,200 | 100 | TURF-F |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 119.425 |
| CNTR | INDIANAPOLIS CNTR | 124.775 |
| UNIC | CTAF/UNICOM | 122.8 |
Reviews
Freeman Municipal Airport Reviews (0)
World Airport Codes