Eaker Field Airport (DUA)
You can now add favourite airports. Access them in the members area by signing up!
Durant, Oklahoma, United States (US) Small airport
IATA CodeDUA
ICAO CodeKDUA
FAA CodeDUA
Latitude33.9422989
Longitude-96.3945007
Time ZoneAmerica/Chicago (GMT -6:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 3,900 | 150 | U |
| 2 | 3,000 | 75 | ASP |
| 3 | 5,001 | 100 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 124.175 |
| CNTR | FORT WORTH CNTR | 124.75 |
| UNIC | CTAF/UNICOM | 122.8 |
Reviews
Eaker Field Airport Reviews (0)
World Airport Codes