DeKalb Peachtree Airport (PDK)
You can now add favourite airports. Access them in the members area by signing up!
Atlanta, Georgia, United States (US) Medium airport
IATA CodePDK
ICAO CodeKPDK
FAA CodePDK
Latitude33.8755989
Longitude-84.302002
Time ZoneAmerica/New_York (GMT -5:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 3,746 | 150 | ASP |
| 2 | 6,001 | 100 | CON |
| 3 | 3,383 | 150 | ASP |
| 4 | 3,967 | 150 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | ATLANTA APP/DEP | 126.975 |
| ATIS | ATIS | 128.4 |
| CLD | CLNC DEL | 120.9 |
| CTAF | CTAF | 120.9 |
| GND | GND | 121.6 |
| RDO | MACON RDO | 116.6 |
| TWR | PEACHTREE TWR | 120.9 |
| UNIC | UNICOM | 122.95 |
Reviews
DeKalb Peachtree Airport Reviews (0)
World Airport Codes