
Craig Municipal Airport (CRG)
Jacksonville, United States (US) Medium Airport
IATA CodeCRG
ICAO Code
FAA Code
Phone
Fax
Latitude30.3338889
Longitude-81.5025
WAC67
Email
Twitter
Facebook
Time ZoneAmerica/Havana (GMT -4:00)
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 4,004 | 100 | ASP |
2 | 3,998 | 100 | ASP |
Type | Description | Frequency (MHz) |
---|---|---|
APP | JACKSONVILLE APP | 124.9 |
ATIS | ATIS | 125.4 |
CLD | CLNC DEL | 118.35 |
CTAF | CTAF | 132.1 |
DEP | JACKSONVILLE DEP | 118 |
GND | GND | 121.8 |
RDO | GAINESVILLE RDO | 122.2 |
TWR | TWR | 132.1 |
UNIC | UNICOM | 122.95 |
Craig Municipal Airport Reviews (0)