Childress Municipal Airport (CDS)
You can now add favourite airports. Access them in the members area by signing up!
Childress, Texas, United States (US) Medium airport
IATA CodeCDS
ICAO CodeKCDS
FAA CodeCDS
Latitude34.4337997
Longitude-100.288002
Time ZoneAmerica/Chicago (GMT -6:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 4,425 | 60 | ASP |
| 2 | 4,196 | 150 | ASP |
| 3 | 5,949 | 75 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 135.125 |
| CNTR | FORT WORTH CNTR | 133.5 |
| RDO | FORT WORTH RDO | 122.45 |
| UNIC | CTAF/UNICOM | 122.8 |
Reviews
Childress Municipal Airport Reviews (0)
World Airport Codes