Cairns AAF (Fort Rucker) Air Field (OZR)
You can now add favourite airports. Access them in the members area by signing up!
Fort Rucker/Ozark, Alabama, United States (US) Medium airport
IATA CodeOZR
ICAO CodeKOZR
FAA CodeOZR
Latitude31.2756996
Longitude-85.7134018
Time ZoneEurope/Warsaw (GMT +1:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 4,500 | 150 | ASP |
| 2 | 4,500 | 150 | ASP |
| 3 | 5,000 | 150 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | APP/DEP | 121.1 |
| ATIS | ATIS | 111.2 |
| CLD | CLNC DEL | 118.075 |
| CTAF | CTAF | 135.2 |
| GND | GND | 121.9 |
| OPS | OPS | 126.2 |
| PMSV | PMSV METRO | 134.1 |
| TWR | TWR | 135.2 |
Reviews
Cairns AAF (Fort Rucker) Air Field Reviews (0)
World Airport Codes