Caddo Mills Municipal Airport (K7F3)
You can now add favourite airports. Access them in the members area by signing up!
Caddo Mills, Texas, United States (US) Small airport
IATA Code
ICAO CodeK7F3
FAA Code7F3
Latitude33.0362015
Longitude-96.243103
Time ZoneAmerica/Matamoros (GMT -5:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 4,000 | 150 | CON |
2 | 1,400 | 275 | GRS |
3 | 4,000 | 75 | CON |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | FORT WORTH CNTR | 132.85 |
OPS | GLIDER OPS | 123.3 |
UNIC | CTAF/UNICOM | 122.8 |
Reviews
Caddo Mills Municipal Airport Reviews (0)