
Bradshaw Army Airfield (BSF)
Camp Pohakuloa, United States (US) Medium Airport
IATA CodeBSF
ICAO CodePHSF
FAA Code
Phone
Fax
Latitude19.7600994
Longitude-155.5540009
WAC67
Email
Twitter
Facebook
Time ZonePacific/Honolulu (GMT -10:00)
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 3,695 | 90 | ASP |
Type | Description | Frequency (MHz) |
---|---|---|
ARTC | HONOLULU CNTR | 126 |
ATIS | ATIS | 124.7 |
CTAF | CTAF | 126.3 |
OPS | RANGE | 38.3 |
PMSV | PMSV METRO | 122.75 |
RDO | HONOLULU RDO | 25.54 |
TWR | TWR | 41.5 |
Bradshaw Army Airfield Reviews (0)