Eastern Sierra Regional Airport (BIH)
You can now add favourite airports. Access them in the members area by signing up!
Bishop, California, United States (US) Medium airport
IATA CodeBIH
ICAO CodeKBIH
FAA CodeBIH
Latitude37.3731003
Longitude-118.3639984
Time ZoneAmerica/Los_Angeles (GMT -8:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 5,566 | 100 | ASP |
2 | 7,498 | 100 | ASP |
3 | 5,600 | 100 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | OAKLAND CNTR | 125.75 |
ASOS | ASOS | 119.025 |
RDO | RIVERSIDE RDO | 122.6 |
UNIC | CTAF/UNICOM | 123 |
Reviews
Eastern Sierra Regional Airport Reviews (0)