Beauregard Regional Airport (DRI)
You can now add favourite airports. Access them in the members area by signing up!
De Ridder, Louisiana, United States (US) Medium airport
IATA CodeDRI
ICAO CodeKDRI
FAA CodeDRI
Latitude30.8316994
Longitude-93.3398972
Time ZoneEurope/Amsterdam (GMT +1:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 4,500 | 150 | ASP |
| 2 | 4,501 | 150 | ASP |
| 3 | 4,220 | 60 | ASP |
| 4 | 5,495 | 100 | PEM |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | POLK APP/DEP | 123.7 |
| AWOS | AWOS 3 | 118.225 |
| RDO | DE RIDDER RDO | 122.2 |
| UNIC | CTAF/UNICOM | 122.8 |
Reviews
Beauregard Regional Airport Reviews (0)
World Airport Codes