Bartow Municipal Airport (BOW)
You can now add favourite airports. Access them in the members area by signing up!
Bartow, Florida, United States (US) Small airport
IATA CodeBOW
ICAO CodeKBOW
FAA CodeBOW
Latitude27.9433994
Longitude-81.7834015
Time ZoneAmerica/New_York (GMT -5:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 5,000 | 100 | ASP |
| 2 | 5,001 | 150 | ASP |
| 3 | 4,400 | 150 | ASP |
| 4 | 5,000 | 150 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | TAMPA APP/DEP | 120.65 |
| AWOS | AWOS 3 | 123.775 |
| CTAF | CTAF | 121.2 |
| GND | GND | 121.9 |
| TWR | TWR | 121.2 |
| UNIC | UNICOM | 122.95 |
Reviews
Bartow Municipal Airport Reviews (0)
World Airport Codes