Atkinson Municipal Airport (KPTS)
You can now add favourite airports. Access them in the members area by signing up!
Pittsburg, Kansas, United States (US) Small airport
IATA Code
ICAO CodeKPTS
FAA CodePTS
Latitude37.449501
Longitude-94.731102
Time ZoneAmerica/Indiana/Vincennes (GMT -5:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 4,001 | 75 | ASPH-G |
| 2 | 3,008 | 100 | ASP |
| 3 | 5,500 | 100 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 118.775 |
| CNTR | KANSAS CITY CNTR | 128.6 |
| RDO | WICHITA RDO | 122.15 |
| UNIC | CTAF/UNICOM | 123 |
Reviews
Atkinson Municipal Airport Reviews (0)
World Airport Codes