Aransas County Airport (RKP)
You can now add favourite airports. Access them in the members area by signing up!
Rockport, Texas, United States (US) Small airport
IATA CodeRKP
ICAO CodeKRKP
FAA CodeRKP
Latitude28.0833333
Longitude-97.0333333
Time ZoneAmerica/Matamoros (GMT -5:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 4,350 | 150 | ASP |
2 | 5,608 | 150 | ASP |
3 | 4,498 | 150 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | CORPUS APP/DEP | 120.9 |
ASOS | ASOS | 119.275 |
CLD | CLNC DEL | 121.7 |
UNIC | CTAF/UNICOM | 123.05 |
Reviews
Aransas County Airport Reviews (0)