RNAS Culdrose Airport (EGDR)
You can now add favourite airports. Access them in the members area by signing up!
Helston, United Kingdom (GB) Medium airport
IATA Code
ICAO CodeEGDR
FAA Code
Latitude50.0861015
Longitude-5.2557101
Time ZoneEurope/Guernsey (GMT +0:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 3,372 | 151 | ASP |
2 | 6,006 | 151 | ASP |
3 | 3,448 | 151 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 134.05 |
ATIS | ATIS | 23.185 |
GND | GND | 122.1 |
OPS | OPS | 572.5 |
TWR | TWR | 122.1 |
Reviews
RNAS Culdrose Airport Reviews (0)